Big Playbill - Opening Night, April 1996
Drama Desk Award | |||
---|---|---|---|
1996 | Outstanding Featured Actor in a Musical | Nominee | |
1996 | Outstanding Musical | Nominee | |
1996 | Outstanding Lyrics | Nominee | |
1996 | Outstanding Actor in a Musical | Nominee | |
1996 | Outstanding Music | Nominee | |
1996 | Outstanding Book of a Musical | Nominee | |
1996 | Outstanding Actress in a Musical | Nominee |
Outer Critics Circle | |||
---|---|---|---|
1996 | Outstanding New Broadway Musical | Nominee |
Theatre World Awards | |||
---|---|---|---|
1996 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
1996 | Best Original Score | Nominee | |
1996 | Best Featured Actor in a Musical | Nominee | |
1996 | Best Choreography | Nominee | |
1996 | Best Book of a Musical | Nominee | |
1996 | Best Actress in a Musical | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Oct 13, 1996 | 20 | $337,512.00 $0.00 | $36,132.00 | $40.06 $70.00 | 8,425 1,449 | 8 0 | 72.68% | 7.76% |
Oct 6, 1996 | 19 | $301,380.00 $0.00 | $52,915.00 | $40.05 $70.00 | 7,525 1,449 | 8 0 | 64.92% | 7.93% |
Sep 29, 1996 | 18 | $248,465.00 $0.00 | $30,209.00 | $37.61 $70.00 | 6,606 1,449 | 8 0 | 56.99% | 8.03% |
Sep 22, 1996 | 17 | $218,256.00 $0.00 | $26,658.00 | $38.46 $70.00 | 5,675 1,449 | 8 0 | 48.96% | 3.82% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!