Comparison with Previous Week
| Production | Theatre | Last Week's Gross | $ Change | Last Week's Atten. % | Atten. % Change |
| A Funny Thing Happened.... | St. James | $657,108 | -$47,386 | 91% | -7% |
| An Ideal Husband | Ethel Barrymore | $171,410 | -$32,389 | 57% | -10% |
| Beauty and the Beast | Palace | $674,752 | $10,164 | 89% | 1% |
| Bring in Da Noise.... | Ambassador | $440,762 | $7,148 | 100% | 0% |
| Cats | Wintergarden | $435,913 | $3,275 | 86% | 4% |
| Chicago | Richard Rodgers | $607,390 | $20,727 | 100% | 0% |
| Defending the Caveman | Helen Hayes | $154,771 | -$2,528 | 98% | -1% |
| Dreams & Nightmares | Martin Beck | $1,213,791 | $16,551 | 99% | 1% |
| Grease! | O'Neill | $349,133 | -$53,227 | 78% | -13% |
| It's a Slippery Slope | Beaumont | $43,826 | $3,492 | 99% | 0% |
| Juan Darien | Beaumont | $149,189 | -$5,203 | 70% | -8% |
| Les Miserables | Imperial | $404,168 | $71,410 | 88% | 3% |
| Love Thy Neighbor | Booth | $62,598 | $5,103 | 33% | 10% |
| Master Class | Golden | $178,221 | -$54,193 | 82% | -15% |
| Miss Saigon | Broadway | $526,481 | -$106,729 | 84% | -11% |
| Once Upon a Mattress | Broadhurst | $278,542 | -$20,508 | 60% | -2% |
| Present Laughter | Walter Kerr | $178,568 | -$26,114 | 64% | -5% |
| Rent | Nederlander | $510,483 | $4,042 | 102% | 0% |
| Show Boat | Gershwin | $632,119 | -$134,950 | 75% | -13% |
| Smokey Joe's Cafe | Virginia | $449,435 | -$71,361 | 84% | -12% |
| Skylight | Royale | $258,062 | -$23,665 | 69% | -6% |
| Sunset Boulevard | Minskoff | $598,960 | -$156,842 | 82% | -17% |
| Taking Sides | Brooks Atkinson | $112,127 | -$15,984 | 49% | -1% |
| The King and I | Neil Simon | $574,815 | -$52,594 | 93% | -10% |
| The Rehearsal | Roundabout | $127,089 | -$22,711 | 93% | -12% |
| The Phantom of the Opera | Majestic | $714,210 | -$10,747 | 98% | -2% |
| Victor/Victoria | Marquis | $679,825 | -$227,702 | 83% | -26% |
Ranking by Weekly Gross
| Production | Theatre | Weekly Gross |
| Dreams & Nightmares | Martin Beck | $1,230,342 |
| The Phantom of the Opera | Majestic | $703,463 |
| Beauty and the Beast | Palace | $684,916 |
| Chicago | Richard Rodgers | $628,117 |
| A Funny Thing Happened.... | St. James | $609,722 |
| The King and I | Neil Simon | $522,221 |
| Rent | Nederlander | $514,525 |
| Show Boat | Gershwin | $497,169 |
| Les Miserables | Imperial | $475,578 |
| Victor/Victoria | Marquis | $452,123 |
| Bring in Da Noise.... | Ambassador | $447,910 |
| Sunset Boulevard | Minskoff | $442,118 |
| Cats | Wintergarden | $439,188 |
| Miss Saigon | Broadway | $419,752 |
| Smokey Joe's Cafe | Virginia | $378,074 |
| Grease! | O'Neill | $295,906 |
| Once Upon a Mattress | Broadhurst | $258,034 |
| Skylight | Royale | $234,397 |
| Present Laughter | Walter Kerr | $152,454 |
| Defending the Caveman | Helen Hayes | $152,243 |
| Juan Darien | Beaumont | $143,986 |
| An Ideal Husband | Ethel Barrymore | $139,021 |
| Master Class | Golden | $124,028 |
| The Rehearsal | Roundabout | $104,378 |
| Taking Sides | Brooks Atkinson | $96,143 |
| Love Thy Neighbor | Booth | $67,701 |
| It's a Slippery Slope | Beaumont | $47,318 |
Ranking by % Attendance
| Production | Theatre | Atten. % |
| Rent | Nederlander | 102% |
| Chicago | Richard Rodgers | 100% |
| Dreams & Nightmares | Martin Beck | 100% |
| Bring in Da Noise.... | Ambassador | 100% |
| It's a Slippery Slope | Beaumont | 99% |
| Defending the Caveman | Helen Hayes | 97% |
| The Phantom of the Opera | Majestic | 96% |
| Les Miserables | Imperial | 91% |
| Cats | Wintergarden | 90% |
| Beauty and the Beast | Palace | 90% |
| A Funny Thing Happened.... | St. James | 84% |
| The King and I | Neil Simon | 83% |
| The Rehearsal | Roundabout | 80% |
| Smokey Joe's Cafe | Virginia | 73% |
| Miss Saigon | Broadway | 72% |
| Master Class | Golden | 67% |
| Sunset Boulevard | Minskoff | 65% |
| Grease! | O'Neill | 65% |
| Skylight | Royale | 63% |
| Juan Darien | Beaumont | 62% |
| Show Boat | Gershwin | 62% |
| Present Laughter | Walter Kerr | 59% |
| Once Upon a Mattress | Broadhurst | 58% |
| Victor/Victoria | Marquis | 57% |
| Taking Sides | Brooks Atkinson | 48% |
| An Ideal Husband | Ethel Barrymore | 47% |
| Love Thy Neighbor | Booth | 43% |
Ranking by Average Ticket Price
| Production | Theatre | Avg. Ticket Price |
| Victor/Victoria | Marquis | $62.16 |
| Dreams & Nightmares | Martin Beck | $60.98 |
| The King and I | Neil Simon | $59.64 |
| Chicago | Richard Rodgers | $57.47 |
| The Phantom of the Opera | Majestic | $57.04 |
| A Funny Thing Happened.... | St. James | $55.97 |
| Beauty and the Beast | Palace | $54.88 |
| Rent | Nederlander | $53.82 |
| Smokey Joe's Cafe | Virginia | $53.73 |
| Bring in Da Noise.... | Ambassador | $52.70 |
| Show Boat | Gershwin | $52.38 |
| Grease! | O'Neill | $52.08 |
| Sunset Boulevard | Minskoff | $49.81 |
| Once Upon a Mattress | Broadhurst | $48.29 |
| Les Miserables | Imperial | $46.28 |
| Skylight | Royale | $44.16 |
| Defending the Caveman | Helen Hayes | $44.04 |
| Miss Saigon | Broadway | $41.59 |
| Cats | Wintergarden | $41.18 |
| Present Laughter | Walter Kerr | $34.26 |
| An Ideal Husband | Ethel Barrymore | $33.84 |
| Master Class | Golden | $33.47 |
| The Rehearsal | Roundabout | $32.61 |
| Love Thy Neighbor | Booth | $28.57 |
| Juan Darien | Beaumont | $27.96 |
| It's a Slippery Slope | Beaumont | $23.14 |
| Taking Sides | Brooks Atkinson | $22.55 |