Comparison with Previous Week
| Production | Theatre | Weekly Gross | Last Week's Gross | $ Change | Atten. % | Last Week's Atten. % | Atten. % Change |
| Aida | Palace | $833,101 | $850,635 | -$17,534 | 99.7% | 100.3% | -0.6% |
| Annie...Gun | Marquis | $645,493 | $638,563 | $6,930 | 95.4% | 93.5% | 1.8% |
| Beauty and Beast | Lunt-Fontanne | $611,776 | $634,509 | -$22,733 | 92.1% | 93.5% | -1.4% |
| Cabaret | Studio 54 | $425,305 | $438,509 | -$13,204 | 90.5% | 91.6% | -1.1% |
| Cats | Winter Garden | $659,056 | $667,066 | -$8,010 | 97.8% | 99.3% | -1.5% |
| Chicago | Shubert | $456,763 | $475,142 | -$18,379 | 69.8% | 70.9% | -1.1% |
| Contact | Beaumont | $647,598 | $648,804 | -$1,206 | 99.3% | 99.7% | -0.4% |
| Copenhagen | Royale | $248,534 | $250,180 | -$1,646 | 64.5% | 64.6% | -0.1% |
| Dirty Blonde | Helen Hayes | $190,370 | $199,836 | -$9,466 | 79.8% | 83.4% | -3.6% |
| Fosse | Broadhurst | $438,540 | $447,079 | -$8,539 | 87.4% | 89.5% | -2.1% |
| Jekyll & Hyde | Plymouth | $362,058 | $394,139 | -$32,082 | 83.2% | 88.8% | -5.6% |
| Jesus Christ Superstar | Ford Center | $423,827 | $418,172 | $5,655 | 72.9% | 74.7% | -1.8% |
| Kiss Me, Kate | Martin Beck | $701,107 | $676,177 | $24,930 | 97.2% | 97.0% | 0.2% |
| Les Misérables | Imperial | $451,733 | $483,019 | -$31,286 | 79.5% | 85.7% | -6.2% |
| Miss Saigon | Broadway | $460,731 | $462,498 | -$1,767 | 70.5% | 70.7% | -0.2% |
| Rent | Nederlander | $447,759 | $485,068 | -$37,309 | 92.6% | 85.0% | 7.6% |
| Riverdance | Gershwin | $605,020 | $631,081 | -$26,061 | 73.2% | 76.6% | -3.4% |
| Saturday Night Fever | Minskoff | $465,204 | $479,807 | -$14,603 | 81.3% | 87.0% | -5.7% |
| Swing! | St. James | $364,542 | $409,008 | -$44,466 | 53.6% | 62.7% | -9.1% |
| The Lion King | New Amsterdam | $964,452 | $973,104 | -$8,652 | 101.2% | 101.2% | 0.0% |
| The Man...Dinner | American Airlines | $270,562 | $266,893 | $3,669 | 92.9% | 93.2% | -0.3% |
| The Music Man | Neil Simon | $609,145 | $601,644 | $7,501 | 80.7% | 79.5% | 1.2% |
| The Phantom of the Opera | Majestic | $657,487 | $708,091 | -$50,605 | 83.7% | 88.9% | -5.1% |
Ranking by Weekly Gross
| Production | Theatre | Weekly Gross |
| The Lion King | New Amsterdam | $964,452 |
| Aida | Palace | $833,101 |
| Kiss Me, Kate | Martin Beck | $701,107 |
| Cats | Winter Garden | $659,056 |
| The Phantom of the Opera | Majestic | $657,487 |
| Contact | Beaumont | $647,598 |
| Annie...Gun | Marquis | $645,493 |
| Beauty and Beast | Lunt-Fontanne | $611,776 |
| The Music Man | Neil Simon | $609,145 |
| Riverdance | Gershwin | $605,020 |
| Saturday Night Fever | Minskoff | $465,204 |
| Miss Saigon | Broadway | $460,731 |
| Chicago | Shubert | $456,763 |
| Les Misérables | Imperial | $451,733 |
| Rent | Nederlander | $447,759 |
| Fosse | Broadhurst | $438,540 |
| Cabaret | Studio 54 | $425,305 |
| Jesus Christ Superstar | Ford Center | $423,827 |
| Swing! | St. James | $364,542 |
| Jekyll & Hyde | Plymouth | $362,058 |
| The Man...Dinner | American Airlines | $270,562 |
| Copenhagen | Royale | $248,534 |
| Dirty Blonde | Helen Hayes | $190,370 |
Ranking by % Attendance
| Production | Theatre | Atten. % |
| The Lion King | New Amsterdam | 101.2% |
| Aida | Palace | 99.7% |
| Contact | Beaumont | 99.3% |
| Cats | Winter Garden | 97.8% |
| Kiss Me, Kate | Martin Beck | 97.2% |
| Annie...Gun | Marquis | 95.4% |
| The Man...Dinner | American Airlines | 92.9% |
| Rent | Nederlander | 92.6% |
| Beauty and Beast | Lunt-Fontanne | 92.1% |
| Cabaret | Studio 54 | 90.5% |
| Fosse | Broadhurst | 87.4% |
| The Phantom of the Opera | Majestic | 83.7% |
| Jekyll & Hyde | Plymouth | 83.2% |
| Saturday Night Fever | Minskoff | 81.3% |
| The Music Man | Neil Simon | 80.7% |
| Dirty Blonde | Helen Hayes | 79.8% |
| Les Misérables | Imperial | 79.5% |
| Riverdance | Gershwin | 73.2% |
| Jesus Christ Superstar | Ford Center | 72.9% |
| Miss Saigon | Broadway | 70.5% |
| Chicago | Shubert | 69.8% |
| Copenhagen | Royale | 64.5% |
| Swing! | St. James | 53.6% |
Ranking by Average Ticket Price
| Production | Theatre | Avg. Ticket Price |
| Contact | Beaumont | $76.41 |
| The Music Man | Neil Simon | $70.95 |
| The Lion King | New Amsterdam | $66.46 |
| Cabaret | Studio 54 | $63.84 |
| Kiss Me, Kate | Martin Beck | $63.37 |
| Aida | Palace | $61.62 |
| The Phantom of the Opera | Majestic | $61.08 |
| Cats | Winter Garden | $56.84 |
| Chicago | Shubert | $56.00 |
| Beauty and Beast | Lunt-Fontanne | $55.03 |
| Fosse | Broadhurst | $55.00 |
| Riverdance | Gershwin | $53.61 |
| Annie...Gun | Marquis | $53.05 |
| Rent | Nederlander | $51.17 |
| Jekyll & Hyde | Plymouth | $51.12 |
| Dirty Blonde | Helen Hayes | $50.64 |
| Les Misérables | Imperial | $50.14 |
| Swing! | St. James | $49.73 |
| The Man...Dinner | American Airlines | $49.21 |
| Miss Saigon | Broadway | $46.86 |
| Copenhagen | Royale | $44.73 |
| Saturday Night Fever | Minskoff | $42.43 |
| Jesus Christ Superstar | Ford Center | $40.02 |