Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

51

Week’s Total

$35,092,350.50
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Ain't Too Proud—The Life and Times of the Temptations Imperial Theatre $1,463,394.01 $1,444,324.00 -$31,065.44 $128.67 $297.00 11,373 1,424 8 0 99.83% 0.07%
Aladdin New Amsterdam Theatre $1,378,027.50 $1,477,642.00 $67,494.40 $102.59 $227.50 13,432 1,727 8 0 97.22% 0.87%
All My Sons American Airlines Theatre $493,421.00 $867,280.00 -$35,224.20 $94.25 $350.00 5,235 740 8 0 88.43% -2.01%
Be More Chill Lyceum Theatre $431,935.15 $875,480.00 $24,639.11 $72.45 $248.00 5,962 891 8 0 83.64% 17.10%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $675,006.00 $994,804.00 $41,886.38 $94.47 $247.00 7,145 1,026 8 0 87.05% 3.89%
Beetlejuice Winter Garden Theatre $838,048.62 $1,423,648.00 -$18,738.42 $85.15 $298.00 9,842 1,493 8 0 82.40% 2.40%
The Book of Mormon Eugene O'Neill Theatre $1,066,182.85 $1,190,502.00 $34,670.85 $123.52 $477.50 8,632 1,047 8 0 103.06% 0.64%
Burn This Hudson Theatre $676,047.25 $766,920.00 -$177,919.25 $122.27 $325.00 5,529 960 6 0 95.99% 1.46%
The Cher Show Neil Simon Theatre $1,006,889.30 $1,491,200.00 $23,412.00 $105.97 $247.00 9,502 1,380 8 0 86.07% 3.86%
Chicago Ambassador Theatre $627,506.96 $960,444.00 -$22,621.29 $83.11 $187.00 7,550 1,080 8 0 87.38% -1.09%
Come From Away Gerald Schoenfeld Theatre $973,224.60 $1,135,584.00 -$16,342.40 $114.55 $297.00 8,496 1,046 8 0 101.53% 0.11%
Dear Evan Hansen Music Box Theatre $1,204,123.70 $1,234,034.00 $22,831.21 $151.03 $348.00 7,973 984 8 0 101.28% 0.53%
The Ferryman Bernard B. Jacobs Theatre $566,640.00 $965,344.00 $3,622.66 $97.26 $223.00 5,826 1,019 8 0 71.47% -0.35%
Frankie and Johnny in the Clair de Lune Broadhurst Theatre $302,407.50 $1,165,198.00 $22,403.00 $53.17 $247.00 5,688 1,163 0 8 61.13% -7.33%
Frozen St. James Theatre $1,107,529.30 $1,354,847.00 $74,734.10 $87.48 $227.50 12,661 1,684 8 0 93.98% 12.21%
Gary: A Sequel to Titus Andronicus Booth Theatre $264,914.00 $866,704.00 -$42,856.50 $49.98 $273.00 5,300 770 8 0 86.04% -3.93%
Hadestown Walter Kerr Theatre $1,127,837.70 $1,094,012.00 $30,722.25 $151.53 $399.00 7,443 918 8 0 101.35% 0.17%
Hamilton Richard Rodgers Theatre $3,223,611.00 $2,750,670.00 $84,589.00 $299.82 $849.00 10,752 1,321 8 0 101.74% -0.01%
Harry Potter and the Cursed Child Lyric Theatre $1,532,767.00 $1,676,876.00 -$43,166.00 $118.12 $296.50 12,976 1,622 8 0 100.00% 0.00%
Hillary and Clinton John Golden Theatre $332,784.72 $713,013.00 -$62,953.78 $64.29 $297.00 5,176 787 8 0 82.21% -4.53%
Ink Samuel J. Friedman Theatre $426,755.10 $831,472.00 $18,204.10 $97.45 $299.00 4,379 637 8 0 85.93% 0.33%
King Kong Broadway Theatre $599,964.15 $1,466,372.00 -$19,575.83 $70.48 $248.00 8,512 1,738 8 0 61.22% -3.93%
King Lear Cort Theatre $427,075.00 $902,552.00 -$33,409.64 $79.77 $273.00 5,354 1,049 8 0 63.80% -3.91%
Kiss Me, Kate Studio 54 $772,486.50 $1,004,728.00 -$47,317.10 $98.92 $350.00 7,809 998 8 0 97.81% -0.11%
The Lion King Minskoff Theatre $2,108,608.00 $2,439,690.00 $66,524.00 $156.31 $225.00 13,490 1,696 8 0 99.43% 0.37%
Mean Girls August Wilson Theatre $882,303.05 $1,176,000.00 $64,885.05 $102.61 $249.50 8,599 1,225 8 0 87.74% 5.96%
My Fair Lady Vivian Beaumont Theater $782,645.50 $1,396,120.00 $8,666.50 $108.73 $323.00 7,198 1,069 8 0 84.17% 2.79%
Network Belasco Theatre $1,015,836.18 $954,335.00 $65,090.92 $140.29 $373.00 7,241 1,015 7 0 101.91% 1.33%
Oklahoma! Circle in the Square Theatre $631,293.00 $745,936.00 $15,927.00 $119.52 $249.50 5,282 651 8 0 101.42% 2.51%
The Phantom of the Opera Majestic Theatre $1,028,813.17 $1,347,562.00 $111,921.47 $87.85 $213.00 11,711 1,605 8 0 91.21% 8.35%
Pretty Woman: The Musical Nederlander Theatre $792,320.00 $1,365,328.00 -$29,464.50 $101.83 $275.00 7,781 1,168 8 0 83.27% 1.72%
The Prom Longacre Theatre $627,990.45 $1,040,870.00 $44,209.00 $80.85 $247.00 7,767 1,045 8 0 92.91% 11.22%
To Kill A Mockingbird Sam S. Shubert Theatre $1,610,208.24 $1,210,245.00 -$22,318.72 $138.35 $497.00 11,639 1,435 8 0 101.39% 0.03%
Tootsie Marquis Theatre $1,311,985.70 $1,725,792.00 -$97,502.30 $113.38 $247.00 11,572 1,602 8 0 90.29% -1.94%
Waitress Brooks Atkinson Theatre $631,443.00 $1,019,480.00 -$65,298.10 $89.85 $270.00 7,028 1,045 8 0 84.07% -2.88%
What the Constitution Means to Me Helen Hayes Theater $489,363.30 $593,320.00 -$14,810.00 $107.34 $197.00 4,559 583 8 0 97.75% -1.05%
Wicked Gershwin Theatre $1,660,962.00 $1,779,845.00 $72,528.00 $117.30 $240.00 14,160 1,807 8 0 97.95% 4.69%

Broadway Grosses Analysis