| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| Aladdin New Amsterdam Theatre | $1,403,977.90 $1,578,834.00 | -$451,912.10 | $104.40 $252.50 | 13,448 1,727 | 8 0 | 97.34% | 0.31% |
| American Son Booth Theatre | $598,514.10 $888,864.00 | $58,970.20 | $120.26 $248.00 | 4,977 774 | 8 0 | 80.38% | 9.64% |
| Anastasia Broadhurst Theatre | $652,184.30 $1,093,588.00 | -$226,948.40 | $96.06 $273.00 | 6,789 1,143 | 8 0 | 74.25% | -9.64% |
| The Band's Visit Ethel Barrymore Theatre | $751,464.10 $1,024,568.00 | -$213,255.30 | $104.41 $247.00 | 7,197 1,039 | 8 0 | 86.59% | -4.39% |
| Beautiful: The Carole King Musical Stephen Sondheim Theatre | $789,154.26 $1,106,908.00 | $133,095.76 | $114.59 $247.00 | 6,887 1,026 | 8 0 | 83.91% | 10.49% |
| The Book of Mormon Eugene O'Neill Theatre | $1,158,059.50 $1,190,502.00 | -$178,017.00 | $134.36 $477.50 | 8,619 1,047 | 8 0 | 102.90% | 0.38% |
| Celebrity Autobiography Marquis Theatre | $41,882.00 $179,476.00 | $0.00 | $31.35 $197.00 | 1,336 1,638 | 1 0 | 81.56% | 0.00% |
| The Cher Show Neil Simon Theatre | $1,075,110.00 $1,491,200.00 | $30,917.00 | $103.52 $247.00 | 10,386 1,380 | 0 8 | 94.08% | 19.46% |
| Chicago Ambassador Theatre | $631,323.61 $967,724.00 | -$160,676.38 | $85.68 $187.00 | 7,368 1,080 | 8 0 | 85.28% | -11.98% |
| Come From Away Gerald Schoenfeld Theatre | $1,144,391.35 $1,154,784.00 | -$244,539.15 | $134.60 $297.00 | 8,502 1,046 | 8 0 | 101.60% | -0.59% |
| Dear Evan Hansen Music Box Theatre | $1,401,387.65 $1,352,224.00 | -$308,858.00 | $183.45 $448.00 | 7,639 984 | 8 0 | 97.04% | -4.56% |
| The Ferryman Bernard B. Jacobs Theatre | $967,901.46 $1,180,720.00 | $13.46 | $137.90 $297.00 | 7,019 1,019 | 8 0 | 86.10% | -0.49% |
| Frozen St. James Theatre | $1,850,444.60 $2,071,580.00 | -$468,567.90 | $141.67 $375.00 | 13,062 1,684 | 8 0 | 96.96% | -1.33% |
| Hamilton Richard Rodgers Theatre | $2,947,169.00 $2,630,724.00 | -$861,130.00 | $274.54 $849.00 | 10,735 1,321 | 8 0 | 101.58% | -0.19% |
| Harry Potter and the Cursed Child Lyric Theatre | $2,024,212.50 $1,988,464.00 | -$314,102.50 | $156.00 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
| Head Over Heels Hudson Theatre | $160,862.50 $883,552.00 | -$47,358.75 | $60.61 $258.00 | 2,654 963 | 8 0 | 34.45% | -11.66% |
| The Illusionists – Magic Of The Holidays Marquis Theatre | $904,020.00 $1,663,048.00 | -$38,543.00 | $91.44 $227.00 | 9,886 1,638 | 8 0 | 75.44% | 12.30% |
| King Kong Broadway Theatre | $943,849.75 $1,620,050.00 | -$259,409.00 | $91.81 $347.00 | 10,280 1,738 | 8 0 | 73.94% | 0.60% |
| Kinky Boots Al Hirschfeld Theatre | $713,878.55 $1,294,256.00 | -$68,067.20 | $88.60 $249.00 | 8,057 1,424 | 8 0 | 70.73% | 1.47% |
| The Lifespan of a Fact Studio 54 | $809,880.50 $1,079,264.00 | -$57,196.20 | $123.36 $247.00 | 6,565 1,004 | 8 0 | 81.74% | 1.75% |
| The Lion King Minskoff Theatre | $2,198,618.00 $2,200,583.00 | -$577,610.00 | $162.06 $225.00 | 13,567 1,696 | 8 0 | 99.99% | 0.76% |
| Mean Girls August Wilson Theatre | $1,272,934.75 $1,328,576.00 | -$505,355.70 | $134.21 $299.50 | 9,485 1,225 | 8 0 | 96.79% | -2.88% |
| Mike Birbiglia's The New One Cort Theatre | $247,548.50 $982,794.00 | -$68,278.50 | $54.17 $223.00 | 4,570 1,073 | 8 0 | 53.24% | -0.52% |
| My Fair Lady Vivian Beaumont Theater | $1,074,613.50 $1,396,120.00 | -$308,723.10 | $146.01 $397.00 | 7,360 1,069 | 8 0 | 86.06% | -11.22% |
| Network Belasco Theatre | $1,097,763.00 $1,089,780.00 | -$171,313.00 | $134.93 $397.00 | 8,136 1,015 | 0 8 | 100.20% | 1.03% |
| Once On This Island Circle in the Square Theatre | $361,134.90 $792,176.00 | -$98,185.80 | $85.74 $249.50 | 4,212 696 | 8 0 | 75.65% | -4.85% |
| The Phantom of the Opera Majestic Theatre | $883,873.80 $1,347,562.00 | -$550,985.68 | $90.68 $213.00 | 9,747 1,605 | 8 0 | 75.91% | -16.33% |
| The Play That Goes Wrong Lyceum Theatre | $283,366.46 $677,688.00 | -$163,177.54 | $62.50 $197.00 | 4,534 854 | 8 0 | 66.36% | -18.93% |
| Pretty Woman: The Musical Nederlander Theatre | $1,205,530.20 $1,365,328.00 | $100,497.60 | $136.79 $275.00 | 8,813 1,168 | 8 0 | 94.32% | 10.68% |
| The Prom Longacre Theatre | $556,472.80 $1,102,800.00 | -$8,111.50 | $83.81 $247.00 | 6,640 1,045 | 8 0 | 79.43% | 6.09% |
| School of Rock – The Musical Winter Garden Theatre | $733,386.90 $1,443,688.00 | -$622,687.40 | $89.06 $223.00 | 8,235 1,523 | 8 0 | 67.59% | -22.62% |
| Springsteen On Broadway Walter Kerr Theatre | $1,929,320.00 $1,907,420.00 | $0.00 | $508.79 $0.00 | 3,792 948 | 4 0 | 100.00% | 0.00% |
| Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $511,549.50 $1,455,668.00 | $48,823.00 | $89.43 $297.00 | 5,720 1,470 | 8 0 | 48.64% | 4.96% |
| To Kill A Mockingbird Sam S. Shubert Theatre | $1,336,029.50 $1,388,722.00 | $75,993.89 | $115.48 $397.00 | 11,569 1,437 | 0 8 | 100.64% | -0.06% |
| Torch Song Helen Hayes Theater | $220,458.50 $648,712.00 | -$15,220.50 | $72.50 $248.00 | 3,041 585 | 8 0 | 64.98% | -27.35% |
| Waitress Brooks Atkinson Theatre | $600,000.90 $1,019,480.00 | -$93,226.10 | $99.95 $270.00 | 6,003 1,045 | 8 0 | 71.81% | -6.10% |
| The Waverly Gallery John Golden Theatre | $448,634.50 $772,352.00 | $27,559.00 | $84.03 $273.00 | 5,339 787 | 8 0 | 84.80% | 0.29% |
| Wicked Gershwin Theatre | $1,874,882.00 $1,779,845.00 | -$603,224.00 | $131.42 $240.00 | 14,266 1,807 | 8 0 | 98.69% | 1.51% |
With one of the season's biggest theatre-going holidays behind us, grosses have fallen, though numbers remain strong.
Thanksgiving week was a holiday bonanza at the Broadway box office.
With Felton reprising his screen performance as Draco Malfoy in the stage play, Harry Potter and the Cursed Child brought in nearly $3 million.
The big screen's Draco Malfoy is reprising the performance on stage, which saw a seven-figure increase at the box office last week.
After several sleepy weeks on the Main Stem, grosses saw a seven-figure increase last week—is the winter rush finally upon us?
The Main Stem awaits the rush of the holiday tourist boom.