| Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
|---|---|---|---|---|---|---|---|
| Aladdin New Amsterdam Theatre | $1,316,897.70 $1,535,782.00 | $35,546.00 | $98.35 $199.50 | 13,390 1,727 | 8 0 | 96.92% | 2.29% |
| American Son Booth Theatre | $551,577.92 $888,864.00 | $36,647.35 | $110.18 $248.00 | 5,006 774 | 0 8 | 80.85% | 2.91% |
| Anastasia Broadhurst Theatre | $770,316.80 $1,093,588.00 | $27,935.00 | $93.53 $273.00 | 8,236 1,143 | 8 0 | 90.07% | 4.08% |
| The Band's Visit Ethel Barrymore Theatre | $907,794.78 $1,024,568.00 | $5,482.24 | $114.52 $247.00 | 7,927 1,039 | 8 0 | 95.37% | 2.67% |
| Beautiful: The Carole King Musical Stephen Sondheim Theatre | $828,343.00 $1,106,908.00 | $20,666.00 | $106.92 $247.00 | 7,747 1,026 | 8 0 | 94.38% | 3.47% |
| Bernhardt/Hamlet American Airlines Theatre | $397,610.50 $615,040.00 | $30,930.40 | $83.81 $250.00 | 4,744 736 | 8 0 | 80.57% | 6.39% |
| The Book of Mormon Eugene O'Neill Theatre | $1,184,562.00 $1,190,502.00 | $3,731.00 | $135.94 $477.50 | 8,714 1,047 | 8 0 | 104.04% | 0.39% |
| Chicago Ambassador Theatre | $772,729.75 $967,724.00 | $10,275.35 | $93.30 $207.00 | 8,282 1,080 | 8 0 | 95.86% | 0.43% |
| Come From Away Gerald Schoenfeld Theatre | $1,150,466.00 $1,154,784.00 | $25,269.00 | $134.83 $297.00 | 8,533 1,046 | 8 0 | 101.97% | 0.05% |
| Dear Evan Hansen Music Box Theatre | $1,540,296.65 $1,352,224.00 | $25,092.20 | $192.90 $448.00 | 7,985 984 | 8 0 | 101.44% | -0.05% |
| The Ferryman Bernard B. Jacobs Theatre | $682,369.10 $995,712.00 | -$11,457.20 | $85.46 $297.00 | 7,985 1,019 | 1 7 | 97.95% | 4.40% |
| Frozen St. James Theatre | $1,590,249.10 $1,829,134.00 | $16,798.30 | $125.62 $325.00 | 12,659 1,684 | 8 0 | 93.97% | 0.41% |
| Hamilton Richard Rodgers Theatre | $3,248,164.00 $2,895,648.00 | $2,620.00 | $301.99 $849.00 | 10,756 1,321 | 8 0 | 101.78% | 0.01% |
| Harry Potter and the Cursed Child Lyric Theatre | $2,090,857.00 $1,988,464.00 | $36,357.00 | $161.13 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
| Head Over Heels Hudson Theatre | $251,815.00 $883,552.00 | $32,780.50 | $65.44 $258.00 | 3,848 963 | 8 0 | 49.95% | 9.14% |
| King Kong Broadway Theatre | $673,685.50 $977,560.00 | -$158,838.25 | $79.00 $347.00 | 8,528 1,738 | 0 5 | 98.14% | -1.86% |
| Kinky Boots Al Hirschfeld Theatre | $765,558.10 $1,294,256.00 | $48,544.50 | $92.59 $249.00 | 8,268 1,424 | 8 0 | 72.58% | 3.04% |
| The Lifespan of a Fact Studio 54 | $808,088.00 $1,079,264.00 | $5,034.00 | $107.83 $247.00 | 7,494 1,004 | 4 4 | 93.30% | 12.67% |
| The Lion King Minskoff Theatre | $2,216,979.00 $2,096,494.00 | $60,040.00 | $163.93 $225.00 | 13,524 1,696 | 8 0 | 99.68% | 0.72% |
| Mean Girls August Wilson Theatre | $1,372,883.30 $1,328,576.00 | -$13,250.25 | $141.81 $299.50 | 9,681 1,225 | 8 0 | 98.79% | -0.74% |
| My Fair Lady Vivian Beaumont Theater | $1,165,869.00 $1,396,120.00 | $71,965.00 | $153.08 $323.00 | 7,616 1,069 | 8 0 | 89.06% | 0.47% |
| The Nap Samuel J. Friedman Theatre | $210,366.20 $646,488.00 | $5,500.60 | $59.12 $199.00 | 3,558 643 | 8 0 | 69.17% | -3.21% |
| Once On This Island Circle in the Square Theatre | $433,460.90 $792,176.00 | $3,066.80 | $87.29 $249.50 | 4,966 696 | 8 0 | 89.19% | 3.76% |
| The Phantom of the Opera Majestic Theatre | $1,001,995.44 $1,347,562.00 | -$53,237.07 | $90.25 $213.00 | 11,102 1,605 | 8 0 | 86.46% | -3.90% |
| The Play That Goes Wrong Lyceum Theatre | $322,549.16 $677,688.00 | $22,117.66 | $64.39 $197.00 | 5,009 854 | 8 0 | 73.32% | 5.40% |
| Pretty Woman: The Musical Nederlander Theatre | $1,203,148.20 $1,365,328.00 | $9,183.00 | $132.34 $275.00 | 9,091 1,168 | 8 0 | 97.29% | -0.01% |
| School of Rock – The Musical Winter Garden Theatre | $733,818.00 $1,443,688.00 | $61,791.00 | $84.44 $223.00 | 8,690 1,523 | 8 0 | 71.32% | 7.03% |
| Springsteen On Broadway Walter Kerr Theatre | $2,414,700.00 $2,384,275.00 | $484,905.00 | $509.43 $0.00 | 4,740 948 | 5 0 | 100.00% | 0.00% |
| Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $683,585.50 $1,455,668.00 | -$7,330.00 | $98.44 $297.00 | 6,944 1,470 | 8 0 | 59.05% | -3.19% |
| Torch Song Helen Hayes Theater | $258,729.60 $648,712.00 | $19,773.10 | $67.22 $248.00 | 3,849 585 | 0 8 | 82.24% | -3.77% |
| Waitress Brooks Atkinson Theatre | $696,843.00 $1,019,480.00 | $29,389.50 | $100.18 $270.00 | 6,956 1,045 | 8 0 | 83.21% | 2.41% |
| The Waverly Gallery John Golden Theatre | $393,429.50 $772,352.00 | $14,127.50 | $64.75 $273.00 | 6,076 787 | 0 8 | 96.51% | 17.06% |
| Wicked Gershwin Theatre | $1,704,955.00 $1,779,845.00 | $55,419.00 | $120.19 $240.00 | 14,185 1,807 | 8 0 | 98.13% | 3.02% |
Dog Day Afternoon, Schmigadoon!, Proof, Ragtime, and more were complete sell-outs at the box office.
Grosses were up by more than 5% for the week ending March 29.
Fans are rushing to the Broadhurst to see the drag ball-inspired revival of the Andrew Lloyd Webber musical.
The Secret Lives of Mormon Wives TV star has sent tickets flying at the Ambassador.
The name on everybody's lips is Whitney.
Even a performance cancellation can't stop one of Broadway's newest plays from being a top grosser.