Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Aladdin New Amsterdam Theatre | $1,194,129.90 $1,439,942.00 | -$17,404.60 | $92.91 $199.50 | 12,852 1,727 | 8 0 | 93.02% | -2.91% |
Anastasia Broadhurst Theatre | $737,202.00 $1,093,588.00 | $151,435.76 | $90.16 $273.00 | 8,177 1,143 | 8 0 | 89.42% | 15.56% |
The Band's Visit Ethel Barrymore Theatre | $868,171.60 $1,024,568.00 | $53,157.00 | $111.38 $297.00 | 7,795 1,039 | 8 0 | 93.78% | -0.95% |
Beautiful: The Carole King Musical Stephen Sondheim Theatre | $781,108.00 $1,106,908.00 | $60,421.00 | $107.53 $247.00 | 7,264 1,026 | 8 0 | 88.50% | 3.46% |
Bernhardt/Hamlet American Airlines Theatre | $280,541.70 $538,160.00 | -$28,331.60 | $59.05 $250.00 | 4,751 736 | 7 0 | 92.22% | -0.73% |
The Book of Mormon Eugene O'Neill Theatre | $1,139,021.50 $1,190,502.00 | $11,864.50 | $130.98 $477.50 | 8,696 1,047 | 8 0 | 103.82% | -0.07% |
Chicago Ambassador Theatre | $728,813.10 $967,724.00 | $20,600.65 | $90.19 $187.00 | 8,081 1,080 | 8 0 | 93.53% | -0.09% |
Come From Away Gerald Schoenfeld Theatre | $1,135,036.50 $1,154,784.00 | $35,417.30 | $133.33 $297.00 | 8,513 1,046 | 8 0 | 101.73% | -0.17% |
Dear Evan Hansen Music Box Theatre | $1,458,927.85 $1,425,136.00 | $14,676.60 | $182.64 $448.00 | 7,988 984 | 8 0 | 101.47% | 1.19% |
Frozen St. James Theatre | $1,569,170.70 $1,829,134.00 | -$55,145.30 | $125.34 $325.00 | 12,519 1,684 | 8 0 | 92.93% | -3.50% |
Hamilton Richard Rodgers Theatre | $3,246,831.00 $2,895,648.00 | $9,005.00 | $301.89 $849.00 | 10,755 1,321 | 8 0 | 101.77% | 0.00% |
Harry Potter and the Cursed Child Lyric Theatre | $2,006,719.00 $1,988,464.00 | $453,165.00 | $154.65 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
Head Over Heels Hudson Theatre | $250,249.15 $883,552.00 | $39,092.90 | $69.55 $258.00 | 3,598 963 | 8 0 | 46.70% | 1.87% |
Kinky Boots Al Hirschfeld Theatre | $648,457.60 $1,294,256.00 | -$10,051.70 | $86.07 $249.00 | 7,534 1,424 | 8 0 | 66.13% | -2.47% |
The Lifespan of a Fact Studio 54 | $737,129.00 $1,147,184.00 | $260,598.00 | $125.00 $247.00 | 5,897 1,004 | 0 8 | 73.42% | -17.94% |
The Lion King Minskoff Theatre | $1,990,243.00 $2,038,631.00 | -$56,735.00 | $146.66 $225.00 | 13,570 1,696 | 8 0 | 100.01% | 0.02% |
Mean Girls August Wilson Theatre | $1,261,744.55 $1,328,576.00 | -$36,648.80 | $132.26 $299.50 | 9,540 1,225 | 8 0 | 97.35% | 0.27% |
My Fair Lady Vivian Beaumont Theater | $1,104,087.00 $1,396,120.00 | -$61,955.00 | $142.55 $323.00 | 7,745 1,069 | 8 0 | 90.56% | -3.76% |
The Nap Samuel J. Friedman Theatre | $180,312.50 $620,113.00 | $19,134.20 | $40.22 $199.00 | 4,483 643 | 5 3 | 87.15% | -4.82% |
Once On This Island Circle in the Square Theatre | $373,076.50 $792,176.00 | -$16,777.90 | $83.65 $249.50 | 4,460 696 | 8 0 | 80.10% | 1.36% |
The Phantom of the Opera Majestic Theatre | $983,291.50 $1,347,562.00 | $49,850.42 | $87.16 $213.00 | 11,281 1,605 | 8 0 | 87.86% | 6.50% |
The Play That Goes Wrong Lyceum Theatre | $263,008.00 $677,688.00 | -$3,171.00 | $55.45 $197.00 | 4,743 854 | 8 0 | 69.42% | -1.01% |
Pretty Woman: The Musical Nederlander Theatre | $1,174,744.70 $1,365,328.00 | $18,841.40 | $126.52 $275.00 | 9,285 1,168 | 8 0 | 99.37% | 0.90% |
School of Rock – The Musical Winter Garden Theatre | $571,549.00 $1,443,688.00 | $12,675.50 | $74.77 $223.00 | 7,644 1,523 | 8 0 | 62.74% | -10.50% |
Springsteen On Broadway Walter Kerr Theatre | $1,927,620.00 $1,907,420.00 | $0.00 | $508.34 $0.00 | 3,792 948 | 4 0 | 100.00% | 0.00% |
Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $665,020.00 $1,455,668.00 | -$20,342.00 | $97.54 $297.00 | 6,818 1,470 | 8 0 | 57.98% | -1.44% |
Waitress Brooks Atkinson Theatre | $602,569.75 $1,019,480.00 | $50,247.75 | $91.86 $270.00 | 6,560 1,045 | 8 0 | 78.47% | 7.49% |
The Waverly Gallery John Golden Theatre | $307,718.00 $579,264.00 | $0.00 | $73.13 $273.00 | 4,208 787 | 0 6 | 89.11% | 0.00% |
Wicked Gershwin Theatre | $1,335,224.00 $1,779,845.00 | $23,423.50 | $112.54 $240.00 | 11,864 1,807 | 8 0 | 82.07% | 1.38% |
The Jamie Lloyd-directed revival dethroned The Lion King to become the second highest-grossing show on the Main Stem last week.
The upcoming movie release—plus its prolific marketing campaign—seem to be driving sales to the Broadway version, too.
Plus: Broadway's buzzy revival of Sunset Blvd. is shaping up to be the newest top five highest grossers mainstay.
Box office performance softened somewhat between fall holidays, but shows are still playing to mostly packed houses.
The Main Stem successfully avoided a post holiday-week slump and saw a cumulative increase in ticket sales last week.
The new Sam Gold-directed revival starring Rachel Zegler and Kit Connor had the second highest average ticket price on the Main Stem last week.