Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jun 23, 2024 5 $1,545,913.00 $279,575.10 $226.04 $480.00 6,839 828 8 0 103.25% 0.05%
Jun 16, 2024 4 $1,266,337.90 $218,541.64 $185.25 $480.00 6,836 828 8 0 103.20% 0.24%
Jun 9, 2024 3 $1,047,796.26 $2,300.76 $153.64 $480.00 6,820 828 8 0 102.96% -0.09%
Jun 2, 2024 2 $1,045,495.50 $564.70 $153.16 $480.00 6,826 828 8 0 103.05% 0.12%
May 26, 2024 1 $1,044,930.80 -$26,529.90 $153.26 $480.00 6,818 828 8 0 102.93% -0.27%
May 19, 2024 52 $1,071,460.70 $11,275.50 $156.74 $480.00 6,836 828 8 0 103.20% -0.05%
May 12, 2024 51 $1,060,185.20 $11,898.80 $155.02 $480.00 6,839 828 8 0 103.25% 0.05%
May 5, 2024 50 $1,048,286.40 -$41,296.10 $153.35 $480.00 6,836 828 8 0 103.20% 0.60%
Apr 28, 2024 49 $1,089,582.50 $8,793.00 $160.33 $480.00 6,796 828 8 0 102.60% -0.09%
Apr 21, 2024 48 $1,080,789.50 $22,103.50 $158.89 $480.00 6,802 828 8 0 102.69% 0.35%
Apr 14, 2024 47 $1,058,686.00 $7,379.80 $156.17 $480.00 6,779 828 8 0 102.34% -0.24%
Apr 7, 2024 46 $1,051,306.20 -$10,034.30 $154.72 $480.00 6,795 828 8 0 102.58% -0.11%
Mar 31, 2024 45 $1,061,340.50 $162,987.44 $156.03 $480.00 6,802 828 8 0 102.69% -0.24%
Mar 24, 2024 44 $898,353.06 -$73,835.44 $131.76 $480.00 6,818 828 8 0 102.93% -0.13%
Mar 17, 2024 43 $972,188.50 -$136,948.50 $142.40 $480.00 6,827 828 0 8 103.06% 0.33%
Mar 10, 2024 42 $1,109,137.00 $103,996.00 $162.99 $480.00 6,805 828 0 8 102.73% -0.43%
Mar 3, 2024 41 $1,005,141.00 $0.00 $168.11 $480.00 5,979 828 0 7 103.16% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!