Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Mar 3, 2024 41 $679,106.00 $118,818.00 $134.82 $299.00 5,037 637 8 0 98.84% 4.88%
Feb 25, 2024 40 $560,288.00 $48,833.00 $117.02 $299.00 4,788 637 8 0 93.96% 2.54%
Feb 18, 2024 39 $511,455.00 -$20,078.00 $109.78 $299.00 4,659 637 8 0 91.42% 0.13%
Feb 11, 2024 38 $531,533.00 $37,251.00 $114.26 $299.00 4,652 637 8 0 91.29% -5.33%
Feb 4, 2024 37 $494,282.00 -$9,767.00 $100.38 $299.00 4,924 637 8 0 96.62% 0.47%
Jan 28, 2024 36 $504,049.00 $69,003.00 $102.87 $299.00 4,900 637 8 0 96.15% 6.49%
Jan 21, 2024 35 $435,046.00 $103,305.00 $95.22 $299.00 4,569 637 8 0 89.66% -7.31%
Jan 14, 2024 34 $331,741.00 -$34,782.00 $76.72 $299.00 4,324 637 7 0 96.97% 5.98%
Jan 7, 2024 33 $366,523.00 $116,187.00 $79.04 $279.00 4,637 637 0 8 90.99% 2.54%
Dec 31, 2023 32 $250,336.00 $15,714.00 $88.87 $279.00 2,817 637 0 5 88.45% 3.36%
Dec 24, 2023 31 $234,622.00 $0.00 $86.58 $279.00 2,710 637 0 5 85.09% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!