Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Sep 3, 2023 15 $761,891.80 $310,077.80 $70.42 $297.00 10,819 1,604 8 0 84.31% 30.92%
Aug 27, 2023 14 $451,814.00 $9,410.00 $65.95 $297.00 6,851 1,604 8 0 53.39% 8.47%
Aug 20, 2023 13 $442,404.00 -$69,604.00 $76.75 $297.00 5,764 1,604 8 0 44.92% -2.49%
Aug 13, 2023 12 $512,008.00 -$2,434.00 $84.16 $297.00 6,084 1,604 8 0 47.41% -5.05%
Aug 6, 2023 11 $514,442.00 -$64,936.00 $87.34 $297.00 5,890 1,604 7 0 52.46% -3.74%
Jul 30, 2023 10 $579,378.00 $28,439.50 $80.35 $297.00 7,211 1,604 8 0 56.20% 4.34%
Jul 23, 2023 9 $550,938.50 -$76,987.50 $82.79 $297.00 6,655 1,604 8 0 51.86% -4.34%
Jul 16, 2023 8 $627,926.00 $11,071.50 $87.07 $297.00 7,212 1,604 8 0 56.20% 4.71%
Jul 9, 2023 7 $616,854.50 -$3,188.50 $93.36 $297.00 6,607 1,604 8 0 51.49% -8.13%
Jul 2, 2023 6 $620,043.00 -$81,382.00 $81.04 $297.00 7,651 1,604 8 0 59.62% -31.90%
Jun 25, 2023 5 $701,425.00 $55,797.00 $59.73 $297.00 11,744 1,604 4 4 91.52% 20.53%
Jun 18, 2023 4 $645,628.00 $33,273.00 $70.87 $297.00 9,110 1,604 0 8 70.99% 1.45%
Jun 11, 2023 3 $612,355.00 $3,270.50 $68.63 $297.00 8,923 1,604 0 8 69.54% 4.91%
Jun 4, 2023 2 $609,084.50 $2,806.00 $83.93 $297.00 7,257 1,604 0 7 64.63% -21.67%
May 28, 2023 1 $606,278.50 $24,621.00 $62.57 $297.00 9,690 1,604 0 7 86.30% 12.81%
May 21, 2023 52 $581,657.50 $412,669.00 $70.49 $297.00 8,252 1,604 0 7 73.49% -9.99%
May 14, 2023 51 $168,988.50 $0.00 $126.21 $297.00 1,339 1,604 0 1 83.48% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!