Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 15, 2023 34 $955,590.80 $461,484.60 $131.88 $308.00 7,246 912 8 0 99.31% 3.02%
Jan 8, 2023 33 $494,106.20 -$237,313.80 $112.53 $297.00 4,391 912 5 0 96.29% 1.07%
Jan 1, 2023 32 $731,420.00 $448,333.90 $105.29 $297.00 6,947 912 8 0 95.22% 26.40%
Dec 25, 2022 31 $283,086.10 -$237,855.91 $90.21 $297.00 3,138 912 5 0 68.82% -6.13%
Dec 18, 2022 30 $520,942.01 $12,704.16 $95.27 $297.00 5,468 912 8 0 74.95% -3.50%
Dec 11, 2022 29 $508,237.85 -$8,097.23 $101.49 $297.00 5,008 912 7 0 78.45% 5.75%
Dec 4, 2022 28 $516,335.08 -$2,521.54 $97.35 $297.00 5,304 912 8 0 72.70% 3.26%
Nov 27, 2022 27 $518,856.62 $27,030.67 $102.42 $297.00 5,066 912 8 0 69.44% -4.98%
Nov 20, 2022 26 $491,825.95 -$22,589.07 $90.58 $273.00 5,430 912 8 0 74.42% -10.68%
Nov 13, 2022 25 $514,415.02 -$15,887.21 $94.68 $273.00 5,433 912 7 0 85.10% 7.80%
Nov 6, 2022 24 $530,302.23 $15,626.54 $94.03 $273.00 5,640 912 8 0 77.30% -1.94%
Oct 30, 2022 23 $514,675.69 -$125,353.31 $89.03 $273.00 5,781 912 8 0 79.24% -6.09%
Oct 23, 2022 22 $640,029.00 -$16,720.88 $102.80 $273.00 6,226 912 8 0 85.33% 0.54%
Oct 16, 2022 21 $656,749.88 $15,024.38 $106.17 $273.00 6,186 912 8 0 84.79% -3.71%
Oct 9, 2022 20 $641,725.50 $62,371.50 $99.38 $273.00 6,457 912 8 0 88.50% 9.00%
Oct 2, 2022 19 $579,354.00 -$65,356.37 $99.89 $273.00 5,800 912 8 0 79.50% -14.03%
Sep 25, 2022 18 $644,710.37 -$1,712.77 $94.48 $273.00 6,824 912 8 0 93.53% 0.79%
Sep 18, 2022 17 $646,423.14 $41,330.14 $95.54 $273.00 6,766 912 8 0 92.74% 4.64%
Sep 11, 2022 16 $605,093.00 $31,202.22 $94.13 $373.00 6,428 912 8 0 88.10% -0.76%
Sep 4, 2022 15 $573,890.78 -$4,279.22 $101.16 $373.00 5,673 912 7 0 88.86% 7.38%
Aug 28, 2022 14 $578,170.00 -$53,887.14 $97.25 $373.00 5,945 912 8 0 81.48% -7.23%
Aug 21, 2022 11 $632,057.14 -$23,830.88 $97.66 $373.00 6,472 912 8 0 88.71% 2.39%
Aug 14, 2022 12 $655,888.02 $10,056.50 $104.14 $373.00 6,298 912 8 0 86.32% 4.43%
Aug 7, 2022 11 $645,831.52 -$97,457.03 $108.09 $373.00 5,975 912 8 0 81.89% -8.04%
Jul 31, 2022 10 $743,288.55 -$4,945.95 $113.29 $373.00 6,561 912 8 0 89.93% 0.84%
Jul 24, 2022 9 $748,234.50 -$56,029.50 $115.11 $373.00 6,500 912 8 0 89.09% -2.06%
Jul 17, 2022 8 $804,264.00 $23,771.60 $120.94 $373.00 6,650 912 8 0 91.15% 1.74%
Jul 10, 2022 7 $780,492.40 -$73,914.56 $119.65 $373.00 6,523 912 8 0 89.41% -9.73%
Jul 3, 2022 6 $854,406.96 -$6,089.04 $118.13 $397.00 7,233 912 8 0 99.14% -0.44%
Jun 26, 2022 5 $860,496.00 $15,182.56 $118.44 $397.00 7,265 912 8 0 99.58% -0.30%
Jun 19, 2022 4 $845,313.44 $168,997.94 $116.00 $373.00 7,287 912 8 0 99.88% 1.99%
Jun 12, 2022 3 $676,315.50 -$9,456.63 $108.23 $347.00 6,249 912 7 0 97.89% 8.53%
Jun 5, 2022 2 $685,772.13 -$34,781.21 $105.18 $347.00 6,520 912 8 0 89.36% -3.22%
May 29, 2022 1 $720,553.34 $16,825.61 $106.67 $313.00 6,755 912 8 0 92.58% 2.79%
May 22, 2022 52 $703,727.73 $13,059.78 $106.26 $307.00 6,623 922 8 0 89.79% 0.46%
May 15, 2022 51 $690,667.95 $213,870.95 $104.82 $287.00 6,589 922 8 0 89.33% 22.02%
May 8, 2022 50 $476,797.00 $61,521.50 $96.03 $248.00 4,965 922 8 0 67.31% -8.76%
May 1, 2022 49 $415,275.50 $29,315.50 $74.01 $248.00 5,611 922 7 1 76.07% -3.91%
Apr 24, 2022 48 $385,960.00 $183,557.50 $65.43 $223.00 5,899 922 0 8 79.98% 5.25%
Apr 17, 2022 47 $202,402.50 $0.00 $73.44 $223.00 2,756 922 0 4 74.73% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!