Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Mar 20, 2022 43 $355,401.00 $8,750.50 $46.84 $248.00 7,588 981 0 8 96.69% 3.84%
Mar 27, 2022 44 $346,650.50 $50,301.00 $47.57 $248.00 7,287 981 0 8 92.85% 1.55%
Apr 3, 2022 45 $296,349.50 $215,737.50 $41.36 $248.00 7,165 981 1 7 91.30% 17.06%
Apr 10, 2022 46 $80,612.00 -$172,761.74 $36.89 $223.00 2,185 981 3 0 74.24% 13.19%
Apr 24, 2022 48 $253,373.74 $46,811.94 $52.89 $208.00 4,791 981 8 0 61.05% 6.77%
May 1, 2022 49 $206,561.80 $12,892.50 $48.49 $248.00 4,260 981 8 0 54.28% -6.87%
May 8, 2022 50 $193,669.30 -$41,934.70 $40.31 $248.00 4,804 982 8 0 61.15% -8.71%
May 15, 2022 51 $235,604.00 -$6,348.40 $42.93 $248.00 5,488 982 8 0 69.86% 12.55%
May 22, 2022 52 $241,952.40 -$19,303.30 $53.74 $248.00 4,502 982 8 0 57.31% -3.79%
May 29, 2022 1 $261,255.70 $31,919.00 $54.43 $248.00 4,800 982 8 0 61.10% 2.56%
Jun 5, 2022 2 $229,336.70 -$33,809.80 $49.87 $248.00 4,599 982 8 0 58.54% -1.57%
Jun 12, 2022 3 $263,146.50 -$124,523.40 $55.73 $248.00 4,722 982 8 0 60.11% -4.35%
Jun 19, 2022 4 $387,669.90 $24,006.10 $76.55 $297.00 5,064 982 8 0 64.46% 6.52%
Jun 26, 2022 5 $363,663.80 $63,155.40 $79.89 $297.00 4,552 982 8 0 57.94% 3.47%
Jul 3, 2022 6 $300,508.40 $33,582.10 $70.23 $297.00 4,279 982 8 0 54.47% 6.39%
Jul 10, 2022 7 $266,926.30 -$253,823.30 $70.67 $297.00 3,777 982 8 0 48.08% -25.05%
Jul 17, 2022 8 $520,749.60 $0.00 $90.64 $348.00 5,745 982 8 0 73.13% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!