Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 2, 2022 32 $412,937.50 $72,317.50 $99.50 4,150 767 8 0 67.63% 9.69%
Dec 26, 2021 31 $340,620.00 -$146,336.50 $95.81 3,555 767 8 0 57.94% -35.76%
Dec 19, 2021 30 $486,956.50 $271,380.00 $96.79 5,031 767 7 0 93.70% 9.37%
Dec 12, 2021 29 $215,576.50 -$24,707.00 $55.55 3,881 767 6 0 84.33% 13.75%
Dec 5, 2021 28 $240,283.50 -$127,829.34 $55.48 4,331 767 8 0 70.58% 6.17%
Nov 28, 2021 27 $368,112.84 $118,485.84 $93.15 3,952 767 8 0 64.41% -11.63%
Nov 21, 2021 26 $249,627.00 -$27,638.00 $53.50 4,666 767 8 0 76.04% 8.36%
Nov 14, 2021 25 $277,265.00 -$20,521.08 $66.76 4,153 767 8 0 67.68% 1.48%
Nov 7, 2021 24 $297,786.08 $51,150.58 $73.31 4,062 767 8 0 66.20% -5.64%
Oct 31, 2021 23 $246,635.50 -$61,446.34 $55.95 4,408 767 8 0 71.84% -6.06%
Oct 24, 2021 22 $308,081.84 -$202,791.66 $64.45 4,780 767 7 1 77.90% 1.21%
Oct 17, 2021 21 $510,873.50 $75,483.70 $108.56 4,706 767 0 8 76.69% -7.90%
Oct 10, 2021 20 $435,389.80 $0.00 $134.21 3,244 767 0 5 84.59% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!