Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Dec 26, 2021 31 $62,985.50 -$134,181.50 $53.79 1,171 802 3 0 48.67% -11.06%
Dec 19, 2021 30 $197,167.00 -$162,322.34 $68.60 2,874 802 6 0 59.73% -5.72%
Dec 12, 2021 29 $359,489.34 -$62,546.16 $85.61 4,199 802 8 0 65.45% -7.60%
Dec 5, 2021 28 $422,035.50 $24,158.76 $90.04 4,687 802 8 0 73.05% 8.84%
Nov 28, 2021 27 $397,876.74 $25,640.18 $96.57 4,120 802 8 0 64.21% -6.43%
Nov 21, 2021 26 $372,236.56 -$47,078.44 $82.14 4,532 802 8 0 70.64% -2.69%
Nov 14, 2021 25 $419,315.00 $75,224.67 $89.12 4,705 802 8 0 73.33% 8.15%
Nov 7, 2021 24 $344,090.33 $57,518.83 $82.28 4,182 802 8 0 65.18% -6.52%
Oct 31, 2021 23 $286,571.50 -$20,774.04 $71.20 4,025 802 7 0 71.70% 10.18%
Oct 24, 2021 22 $307,345.54 $76,827.04 $77.87 3,947 802 8 0 61.52% -23.16%
Oct 17, 2021 21 $230,518.50 -$18,657.00 $48.49 4,754 802 5 2 84.68% 7.16%
Oct 10, 2021 20 $249,175.50 $58,381.00 $57.26 4,352 802 0 7 77.52% -1.20%
Oct 3, 2021 19 $190,794.50 $0.00 $100.74 1,894 802 0 3 78.72% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!