Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 9, 2022 33 $273,091.83 $168,669.19 $73.63 3,709 727 8 0 63.77% 6.86%
Jan 2, 2022 32 $104,422.64 $11,851.38 $36.06 2,896 727 7 0 56.91% 10.93%
Dec 26, 2021 31 $92,571.26 -$102,805.89 $39.56 2,340 727 7 0 45.98% -12.48%
Dec 19, 2021 30 $195,377.15 -$25,635.85 $57.46 3,400 727 8 0 58.46% -2.53%
Dec 12, 2021 29 $221,013.00 $16,710.00 $62.31 3,547 727 8 0 60.99% -5.64%
Dec 5, 2021 28 $204,303.00 $69,551.00 $52.72 3,875 727 8 0 66.63% -1.99%
Nov 28, 2021 27 $134,752.00 -$29,978.00 $38.59 3,492 727 7 0 68.62% -10.18%
Nov 21, 2021 26 $164,730.00 -$5,180.00 $35.94 4,583 727 5 3 78.80% 1.01%
Nov 14, 2021 25 $169,910.00 $66,963.00 $37.56 4,524 727 0 8 77.79% 11.42%
Nov 7, 2021 24 $102,947.00 $52,292.13 $35.56 2,895 727 0 6 66.37% -15.24%
Oct 31, 2021 23 $50,654.87 $0.00 $28.46 1,780 727 0 3 81.61% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!