Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Apr 3, 2022 45 $1,314,017.00 $147,434.10 $130.07 $0.00 10,102 1,726 6 0 97.55% 0.68%
Mar 27, 2022 44 $1,166,582.90 $188,846.80 $116.29 $0.00 10,032 1,726 6 0 96.87% -1.38%
Mar 20, 2022 43 $977,736.10 $187,054.95 $109.91 $0.00 8,896 1,509 6 0 98.25% 15.17%
Mar 13, 2022 42 $790,681.15 $115,418.45 $105.12 7,522 1,509 6 0 83.08% 12.71%
Mar 6, 2022 41 $675,262.70 $1,608.15 $105.99 6,371 1,509 6 0 70.37% -8.48%
Feb 27, 2022 40 $673,654.55 $25,981.95 $94.36 7,139 1,509 6 0 78.85% 2.92%
Feb 20, 2022 39 $647,672.60 $102,950.00 $94.21 6,875 1,509 6 0 75.93% 4.38%
Feb 13, 2022 38 $544,722.60 $173,064.20 $90.64 6,010 1,400 6 0 71.55% 0.14%
Feb 6, 2022 37 $371,658.40 $13,088.20 $74.35 4,999 1,400 5 0 71.41% 10.18%
Jan 30, 2022 36 $358,570.20 -$32,721.05 $69.72 5,143 1,400 6 0 61.23% -3.79%
Jan 23, 2022 35 $391,291.25 -$43,347.50 $71.64 5,462 1,400 6 0 65.02% 6.04%
Jan 16, 2022 34 $434,638.75 $20,228.55 $87.73 4,954 1,400 6 0 58.98% 12.08%
Jan 9, 2022 33 $414,410.20 -$238,665.05 $105.18 3,940 1,400 6 0 46.90% -14.73%
Jan 2, 2022 32 $653,075.25 $530,107.50 $112.99 5,780 1,563 6 0 61.63% -12.58%
Dec 26, 2021 31 $122,967.75 -$611,205.00 $118.35 1,039 1,400 1 0 74.21% 7.22%
Dec 19, 2021 30 $734,172.75 -$138,451.50 $121.05 6,065 1,509 6 0 66.99% -12.00%
Dec 12, 2021 29 $872,624.25 -$100,385.50 $126.63 6,891 1,454 6 0 78.99% 4.57%
Nov 28, 2021 27 $973,009.75 $230,028.50 $125.10 7,778 1,493 7 0 74.42% 4.07%
Nov 21, 2021 26 $742,981.25 -$181,328.55 $121.07 6,137 1,454 6 0 70.35% -12.93%
Nov 14, 2021 25 $924,309.80 $129,654.45 $127.23 7,265 1,454 6 0 83.28% 12.63%
Nov 7, 2021 24 $794,655.35 $160,538.85 $124.22 6,397 1,509 6 0 70.65% -0.72%
Oct 31, 2021 23 $634,116.50 -$162,022.25 $105.77 5,995 1,400 6 0 71.37% -0.03%
Oct 24, 2021 22 $796,138.75 $44,508.45 $127.81 6,229 1,454 6 0 71.40% -8.05%
Oct 17, 2021 21 $751,630.30 -$197,959.00 $97.51 7,708 1,617 1 5 79.45% 0.32%
Oct 10, 2021 20 $949,589.30 $84,521.30 $132.55 7,164 1,509 0 6 79.13% 12.14%
Oct 3, 2021 19 $865,068.00 -$75,870.90 $128.73 6,720 1,672 0 6 66.99% -4.09%
Sep 26, 2021 18 $940,938.90 $66,253.70 $127.83 7,361 1,726 0 6 71.08% -10.31%
Sep 19, 2021 17 $874,685.20 $0.00 $155.67 5,619 1,726 0 4 81.39% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!