Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
May 29, 2022 1 $725,699.60 $215,724.60 $92.66 $227.00 7,832 1,034 8 0 94.68% 20.89%
May 22, 2022 52 $509,975.00 $114,296.00 $83.55 $227.00 6,104 1,034 8 0 73.79% 10.66%
May 15, 2022 51 $395,679.00 -$81,453.00 $75.77 $227.00 5,222 1,034 8 0 63.13% -5.90%
May 8, 2022 50 $477,132.00 $55,678.00 $83.56 $227.00 5,710 1,034 8 0 69.03% 5.10%
May 1, 2022 49 $421,454.00 -$210,475.00 $79.70 $227.00 5,288 1,034 8 0 63.93% -21.64%
Apr 24, 2022 48 $631,929.00 $103,122.00 $89.28 $227.00 7,078 1,034 8 0 85.57% -9.32%
Apr 17, 2022 47 $528,807.00 $109,488.00 $89.83 $227.00 5,887 1,034 0 6 94.89% 25.52%
Jan 9, 2022 33 $419,319.00 -$514,499.00 $73.08 5,738 1,034 8 0 69.37% -7.71%
Jan 2, 2022 32 $933,818.00 $268,710.00 $130.19 7,173 1,034 9 0 77.08% -7.64%
Dec 26, 2021 31 $665,108.00 $95,180.00 $126.54 5,256 1,034 6 0 84.72% -13.00%
Dec 12, 2021 29 $569,928.00 -$8,225.00 $112.81 5,052 1,034 5 0 97.72% 4.57%
Dec 5, 2021 28 $578,153.00 -$273,721.00 $85.75 6,742 1,034 1 6 93.15% -2.18%
Nov 28, 2021 27 $851,874.00 $272,034.00 $123.46 6,900 1,034 0 7 95.33% 3.45%
Nov 21, 2021 26 $579,840.00 -$50,863.00 $101.73 5,700 1,034 0 6 91.88% -5.59%
Nov 14, 2021 25 $630,703.00 -$14,891.00 $104.30 6,047 1,034 0 6 97.47% 2.05%
Nov 7, 2021 24 $645,594.00 $119,781.90 $109.05 5,920 1,034 0 6 95.42% 9.19%
Oct 31, 2021 23 $525,812.10 $138,955.10 $98.28 5,350 1,034 0 6 86.23% -9.48%
Oct 24, 2021 22 $386,857.00 $0.00 $130.30 2,969 1,034 0 3 95.71% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!