Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Sep 3, 2017 15 $1,183,227.52 $1,073,872.00 $208,947.37 $130.64 $247.00 9,057 1,138 8 0 99.48% 0.75%
Aug 27, 2017 14 $974,280.15 $1,073,872.00 $85,853.51 $108.40 $247.00 8,988 1,138 8 0 98.73% 2.83%
Aug 20, 2017 13 $888,426.64 $1,073,872.00 -$93,237.26 $101.76 $247.00 8,731 1,138 8 0 95.90% -3.75%
Aug 13, 2017 12 $981,663.90 $1,073,872.00 $106,049.97 $108.21 $187.00 9,072 1,138 8 0 99.65% 1.46%
Aug 6, 2017 11 $875,613.93 $1,073,872.00 -$29,899.63 $97.95 $187.00 8,939 1,138 8 0 98.19% -0.45%
Jul 30, 2017 10 $905,513.56 $1,073,872.00 -$18,057.60 $100.84 $267.00 8,980 1,138 8 0 98.64% 0.68%
Jul 23, 2017 9 $923,571.16 $1,073,872.00 -$16,176.62 $103.56 $267.00 8,918 1,138 8 0 97.96% 0.98%
Jul 16, 2017 8 $939,747.78 $1,091,312.00 $48,833.58 $106.44 $267.00 8,829 1,138 8 0 96.98% 2.14%
Jul 9, 2017 7 $890,914.20 $1,205,232.00 -$518,962.72 $103.19 $267.00 8,634 1,138 8 0 94.84% -4.76%
Jul 2, 2017 6 $1,409,876.92 $1,323,328.00 $55,884.26 $155.48 $267.00 9,068 1,138 8 0 99.60% -0.25%
Jun 25, 2017 5 $1,353,992.66 $1,323,328.00 $34,226.90 $148.95 $267.00 9,090 1,138 8 0 99.85% 0.07%
Jun 18, 2017 4 $1,319,765.76 $1,323,328.00 $59,415.16 $145.28 $267.00 9,084 1,138 8 0 99.78% 1.59%
Jun 11, 2017 3 $1,260,350.60 $1,323,328.00 $88,979.99 $140.99 $267.00 8,939 1,138 8 0 98.19% -0.51%
Jun 4, 2017 2 $1,171,370.61 $1,323,328.00 -$67,919.75 $130.36 $267.00 8,986 1,138 8 0 98.70% -0.77%
May 28, 2017 1 $1,239,290.36 $1,323,328.00 $39,246.88 $136.85 $267.00 9,056 1,138 8 0 99.47% -0.27%
May 21, 2017 52 $1,200,043.48 $1,323,328.00 $22,714.49 $132.16 $267.00 9,080 1,138 8 0 99.74% 1.28%
May 14, 2017 51 $1,177,328.99 $1,323,328.00 $301,606.43 $131.34 $267.00 8,964 1,138 8 0 98.46% 4.27%
May 7, 2017 50 $875,722.56 $1,323,328.00 -$61,841.80 $102.13 $267.00 8,575 1,138 8 0 94.19% 4.58%
Apr 30, 2017 49 $937,564.36 $1,323,328.00 -$161,836.62 $114.93 $267.00 8,158 1,138 8 0 89.61% -5.35%
Apr 23, 2017 48 $1,099,400.98 $1,323,328.00 $48,546.98 $127.17 $267.00 8,645 1,138 8 0 94.96% -3.03%
Apr 16, 2017 47 $1,050,854.00 $1,323,328.00 $54,886.82 $117.80 $267.00 8,921 1,138 8 0 97.99% 8.86%
Apr 9, 2017 46 $995,967.18 $1,323,328.00 -$71,504.04 $122.75 $267.00 8,114 1,138 8 0 89.13% -6.69%
Apr 2, 2017 45 $1,067,471.22 $1,323,328.00 -$30,698.54 $122.37 $267.00 8,723 1,138 8 0 95.82% -0.91%
Mar 26, 2017 44 $1,098,169.76 $1,323,328.00 $34,538.33 $124.71 $267.00 8,806 1,138 8 0 96.73% 2.44%
Mar 19, 2017 43 $1,063,631.43 $1,323,328.00 $48,140.11 $123.91 $267.00 8,584 1,138 8 0 94.29% -2.37%
Mar 12, 2017 42 $1,015,491.32 $1,323,328.00 $30,602.09 $115.40 $267.00 8,800 1,138 8 0 96.66% 3.32%
Mar 5, 2017 41 $984,889.23 $1,323,328.00 -$105,466.55 $115.90 $267.00 8,498 1,138 8 0 93.34% -5.97%
Feb 26, 2017 40 $1,090,355.78 $1,323,328.00 $5,793.54 $120.60 $267.00 9,041 1,138 8 0 99.31% 3.80%
Feb 19, 2017 39 $1,084,562.24 $1,323,328.00 $123,523.85 $124.73 $267.00 8,695 1,138 8 0 95.51% 4.85%
Feb 12, 2017 38 $961,038.39 $1,323,328.00 $12,841.98 $116.43 $267.00 8,254 1,138 8 0 90.66% 0.07%
Feb 5, 2017 37 $948,196.41 $1,323,328.00 -$147,199.74 $114.97 $267.00 8,247 1,138 8 0 90.59% -7.85%
Jan 29, 2017 36 $1,095,396.15 $1,323,328.00 -$25,758.85 $122.23 $267.00 8,962 1,138 8 0 98.44% 0.19%
Jan 22, 2017 35 $1,121,155.00 $1,323,328.00 -$69,189.48 $125.34 $267.00 8,945 1,138 8 0 98.25% 0.05%
Jan 15, 2017 34 $1,190,344.48 $1,323,328.00 $1,172.56 $133.15 $267.00 8,940 1,138 8 0 98.20% -1.37%
Jan 8, 2017 33 $1,189,171.92 $1,241,528.00 -$182,778.07 $131.18 $267.00 9,065 1,138 8 0 99.57% 3.50%
Jan 1, 2017 32 $1,371,949.99 $966,384.00 $174,837.91 $156.87 $267.00 8,746 1,138 8 0 96.07% -1.96%
Dec 25, 2016 31 $1,197,112.08 $966,384.00 $75,583.65 $134.13 $267.00 8,925 1,138 8 0 98.03% 1.00%
Dec 18, 2016 30 $1,121,528.43 $968,984.00 -$87,492.74 $126.96 $267.00 8,834 1,138 8 0 97.03% -1.76%
Dec 11, 2016 29 $1,209,021.17 $968,984.00 $34,632.24 $134.43 $267.00 8,994 1,138 8 0 98.79% 2.49%
Dec 4, 2016 28 $1,174,388.93 $968,984.00 -$107,995.07 $133.96 $267.00 8,767 1,138 8 0 96.30% -2.28%
Nov 27, 2016 27 $1,282,384.00 $983,464.00 $394,054.60 $142.88 $297.00 8,975 1,138 8 0 98.58% 8.85%
Nov 20, 2016 26 $888,329.40 $983,464.00 -$149,813.12 $108.74 $297.00 8,169 1,138 8 0 89.73% -7.28%
Nov 13, 2016 25 $1,038,142.52 $983,464.00 $13,036.86 $117.54 $297.00 8,832 1,138 0 8 97.01% 2.13%
Nov 6, 2016 24 $1,025,105.66 $983,464.00 -$40,045.74 $118.67 $297.00 8,638 1,138 0 8 94.88% 0.21%
Oct 30, 2016 23 $1,065,151.40 $981,302.00 -$66,767.60 $123.80 $297.00 8,604 1,136 0 8 94.67% -0.91%
Oct 23, 2016 22 $1,131,919.00 $981,302.00 $0.00 $130.32 $297.00 8,686 1,136 0 8 95.58% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!