Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Oct 7, 1990 18 $110,435.00 $0.00 -$10,020.00 $22.39 $0.00 4,932 802 0 8 76.87% -2.07%
Oct 14, 1990 19 $120,455.00 $0.00 -$15,936.00 $23.78 $0.00 5,065 802 0 8 78.94% 1.85%
Oct 21, 1990 20 $136,391.00 $0.00 -$11,530.00 $27.58 $0.00 4,946 802 5 3 77.09% -9.88%
Oct 28, 1990 21 $147,921.00 $0.00 $42,906.00 $26.51 $0.00 5,580 802 8 0 86.97% 24.27%
Nov 4, 1990 22 $105,015.00 $0.00 -$14,536.00 $26.10 $0.00 4,023 802 8 0 62.70% -13.05%
Nov 11, 1990 23 $119,551.00 $0.00 $22,497.00 $24.60 $0.00 4,860 802 8 0 75.75% 17.91%
Nov 18, 1990 24 $97,054.00 $0.00 -$46,616.00 $26.15 $0.00 3,711 802 8 0 57.84% -11.28%
Nov 25, 1990 25 $143,670.00 $0.00 $20,605.00 $32.39 $0.00 4,435 802 8 0 69.12% 1.68%
Dec 2, 1990 26 $123,065.00 $0.00 -$23,336.00 $28.44 $0.00 4,327 802 8 0 67.44% -17.82%
Dec 9, 1990 27 $146,401.00 $0.00 $28,761.00 $26.76 $0.00 5,470 802 8 0 85.26% 9.00%
Dec 16, 1990 28 $117,640.00 $0.00 -$4,859.00 $24.04 $0.00 4,893 802 8 0 76.26% -3.65%
Dec 23, 1990 29 $122,499.00 $0.00 -$46,093.00 $23.89 $0.00 5,127 802 8 0 79.91% 2.71%
Dec 30, 1990 30 $168,592.00 $0.00 $36,356.00 $34.04 $0.00 4,953 802 8 0 77.20% 0.14%
Jan 6, 1991 31 $132,236.00 $0.00 $21,289.00 $26.75 $0.00 4,944 802 8 0 77.06% 9.59%
Jan 13, 1991 32 $110,947.00 $0.00 $2,292.00 $25.63 $0.00 4,329 802 8 0 67.47% -8.45%
Jan 20, 1991 33 $108,655.00 $0.00 -$803.00 $22.31 $0.00 4,871 802 8 0 75.92% 6.89%
Jan 27, 1991 34 $109,458.00 $0.00 $4,394.00 $24.71 $0.00 4,429 802 8 0 69.03% -5.05%
Feb 3, 1991 35 $105,064.00 $0.00 -$4,679.00 $22.10 $0.00 4,753 802 8 0 74.08% 4.08%
Feb 10, 1991 36 $109,743.00 $0.00 -$28,740.00 $24.44 $0.00 4,491 802 8 0 70.00% -8.05%
Feb 17, 1991 37 $138,483.00 $0.00 $17,910.00 $27.65 $0.00 5,008 802 8 0 78.05% 3.05%
Feb 24, 1991 38 $120,573.00 $0.00 $30,141.00 $25.06 $0.00 4,812 802 8 0 75.00% 13.17%
Mar 3, 1991 39 $90,432.00 $0.00 -$22,832.00 $22.80 $0.00 3,967 802 8 0 61.83% -9.41%
Mar 10, 1991 40 $113,264.00 $0.00 $2,478.00 $24.78 $0.00 4,571 802 8 0 71.24% -2.37%
Mar 17, 1991 41 $110,786.00 $0.00 -$14,634.00 $23.46 $0.00 4,723 802 8 0 73.61% -7.83%
Mar 24, 1991 42 $125,420.00 $0.00 $2,113.00 $24.00 $0.00 5,225 802 8 0 81.44% 2.15%
Mar 31, 1991 43 $123,307.00 $0.00 $3,124.00 $24.24 $0.00 5,087 802 8 0 79.29% -4.27%
Apr 7, 1991 44 $120,183.00 $0.00 $15,073.00 $22.42 $0.00 5,361 802 8 0 83.56% 12.30%
Apr 14, 1991 45 $105,110.00 $0.00 -$15,695.00 $22.99 $0.00 4,572 802 8 0 71.26% -10.08%
Apr 21, 1991 46 $120,805.00 $0.00 $20,076.00 $23.15 $0.00 5,219 802 8 0 81.34% 13.32%
Apr 28, 1991 47 $100,729.00 $0.00 -$2,964.00 $23.08 $0.00 4,364 802 8 0 68.02% 21.84%
May 5, 1991 48 $103,693.00 $0.00 -$10,158.00 $35.00 $0.00 2,963 802 8 0 46.18% -34.20%
May 12, 1991 49 $113,851.00 $0.00 -$8,651.00 $22.08 $0.00 5,157 802 8 0 80.38% 6.92%
May 19, 1991 50 $122,502.00 $0.00 -$11,248.00 $25.99 $0.00 4,713 802 8 0 73.46% -13.26%
May 26, 1991 51 $133,750.00 $0.00 $23,463.00 $24.04 $0.00 5,564 802 8 0 86.72% 12.67%
Jun 2, 1991 52 $110,287.00 $0.00 -$10,603.00 $23.21 $0.00 4,751 802 8 0 74.05% -7.59%
Jun 9, 1991 1 $120,890.00 $0.00 -$577.00 $23.08 $0.00 5,238 802 8 0 81.64% 1.68%
Jun 16, 1991 2 $121,467.00 $0.00 -$6,991.00 $23.68 $0.00 5,130 802 8 0 79.96% -4.81%
Jun 23, 1991 3 $128,458.00 $0.00 $9,596.00 $23.62 $0.00 5,439 802 8 0 84.77% 7.10%
Jun 30, 1991 4 $118,862.00 $0.00 $3,784.00 $23.85 $0.00 4,983 802 8 0 77.67% -5.25%
Jul 7, 1991 5 $115,078.00 $0.00 $3,445.00 $21.63 $0.00 5,320 802 8 0 82.92% 1.81%
Jul 14, 1991 6 $111,633.00 $0.00 -$9,120.00 $21.45 $0.00 5,204 802 8 0 81.11% -1.53%
Jul 21, 1991 7 $120,753.00 $0.00 -$3,671.00 $22.78 $0.00 5,302 802 8 0 82.64% -3.15%
Jul 28, 1991 8 $124,424.00 $0.00 -$769.00 $22.61 $0.00 5,504 802 8 0 85.79% 2.33%
Aug 4, 1991 9 $125,193.00 $0.00 -$16,455.00 $23.38 $0.00 5,355 802 8 0 83.46% -8.87%
Aug 11, 1991 10 $141,648.00 $0.00 $5,028.00 $23.91 $0.00 5,924 802 8 0 92.33% 3.57%
Aug 18, 1991 11 $136,620.00 $0.00 $10,283.00 $23.99 $0.00 5,695 802 8 0 88.76% 5.17%
Aug 25, 1991 12 $126,337.00 $0.00 -$8,255.00 $23.56 $0.00 5,363 802 8 0 83.59% -2.40%
Sep 1, 1991 13 $134,592.00 $0.00 $65,146.00 $24.40 $0.00 5,517 802 8 0 85.99% 36.15%
Sep 8, 1991 14 $69,446.00 $0.00 -$24,228.00 $21.72 $0.00 3,198 802 8 0 49.84% -10.70%
Sep 15, 1991 15 $93,674.00 $0.00 -$7,086.00 $24.12 $0.00 3,884 802 8 0 60.54% -1.06%
Sep 22, 1991 16 $100,760.00 $0.00 $883.00 $25.50 $0.00 3,952 802 8 0 61.60% -1.24%
Sep 29, 1991 17 $99,877.00 $0.00 -$883.00 $24.77 $0.00 4,032 802 8 0 62.84% 1.24%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!