Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Nov 14, 2021 25 $1,123,115.00 -$6,790.00 $153.51 7,316 918 8 0 99.62% 0.41%
Nov 7, 2021 24 $1,129,905.00 $117,964.50 $155.08 7,286 918 8 0 99.21% 1.24%
Oct 31, 2021 23 $1,011,940.50 -$184,477.50 $140.64 7,195 918 8 0 97.97% -2.07%
Oct 24, 2021 22 $1,196,418.00 -$34,595.50 $162.84 7,347 918 8 0 100.04% -0.68%
Oct 17, 2021 21 $1,231,013.50 -$81,200.00 $166.42 7,397 918 8 0 100.72% -0.22%
Oct 10, 2021 20 $1,312,213.50 $149,505.00 $177.02 7,413 918 8 0 100.94% 1.93%
Oct 3, 2021 19 $1,162,708.50 -$37,373.00 $159.91 7,271 918 8 0 99.01% -0.74%
Sep 26, 2021 18 $1,200,081.50 -$30,137.00 $163.81 7,326 918 8 0 99.75% 0.25%
Sep 19, 2021 17 $1,230,218.50 -$33,468.50 $168.36 7,307 918 8 0 99.50% -0.21%
Sep 12, 2021 16 $1,263,687.00 $514,883.50 $172.56 7,323 918 8 0 99.71% -0.09%
Sep 5, 2021 15 $748,803.50 -$337,674.25 $163.46 4,581 918 5 0 99.80% -0.77%
Mar 8, 2020 41 $1,086,477.75 $1,094,012.00 $69,803.00 $147.10 $0.00 7,386 918 8 0 100.57% -0.04%
Mar 1, 2020 40 $1,016,674.75 $1,094,012.00 -$111,082.50 $137.59 $0.00 7,389 918 8 0 100.61% -0.49%
Feb 23, 2020 39 $1,127,757.25 $1,094,012.00 -$161,500.75 $151.89 $0.00 7,425 918 8 0 101.10% -0.08%
Feb 16, 2020 38 $1,289,258.00 $1,094,012.00 $197,227.00 $173.50 $449.00 7,431 918 8 0 101.18% 0.29%
Feb 9, 2020 37 $1,092,031.00 $1,094,012.00 $5,051.25 $147.39 $0.00 7,409 918 8 0 100.89% 0.20%
Feb 2, 2020 36 $1,086,979.75 $1,094,012.00 -$35,029.25 $146.99 $0.00 7,395 918 8 0 100.69% -0.51%
Jan 26, 2020 35 $1,122,009.00 $1,094,012.00 -$132,162.50 $150.97 $299.00 7,432 918 8 0 101.20% -0.18%
Jan 19, 2020 34 $1,254,171.50 $1,094,012.00 $78,974.50 $168.46 $0.00 7,445 918 8 0 101.38% 0.00%
Jan 12, 2020 33 $1,175,197.00 $1,094,012.00 -$276,092.00 $157.85 $0.00 7,445 918 8 0 101.38% -0.02%
Jan 5, 2020 32 $1,451,289.00 $1,094,012.00 -$241,829.50 $194.88 $499.00 7,447 918 8 0 101.40% 0.11%
Dec 29, 2019 31 $1,693,118.50 $1,094,012.00 $332,040.50 $227.60 $499.00 7,439 918 8 0 101.29% 0.13%
Dec 22, 2019 30 $1,361,078.00 $1,094,012.00 -$20,940.00 $183.21 $499.00 7,429 918 8 0 101.16% 0.04%
Dec 15, 2019 29 $1,382,018.00 $1,094,012.00 -$22,838.75 $186.11 $499.00 7,426 918 8 0 101.12% 0.10%
Dec 8, 2019 28 $1,404,856.75 $1,094,012.00 -$218,162.75 $189.36 $499.00 7,419 918 8 0 101.02% -0.26%
Dec 1, 2019 27 $1,623,019.50 $1,094,012.00 $386,855.75 $218.21 $499.00 7,438 918 8 0 101.28% 1.76%
Nov 24, 2019 26 $1,236,163.75 $1,094,012.00 -$77,061.25 $169.13 $499.00 7,309 918 8 0 99.52% -0.32%
Nov 17, 2019 25 $1,313,225.00 $1,094,012.00 -$147,991.00 $179.11 $499.00 7,332 918 8 0 99.84% -1.58%
Nov 10, 2019 24 $1,461,216.00 $1,094,012.00 $242,006.50 $196.19 $499.00 7,448 918 8 0 101.42% 0.62%
Nov 3, 2019 23 $1,219,209.50 $1,094,012.00 -$176,644.00 $164.69 $399.00 7,403 918 8 0 100.80% -0.56%
Oct 27, 2019 22 $1,395,853.50 $1,094,012.00 -$37,420.50 $187.51 $399.00 7,444 918 8 0 101.36% 0.16%
Oct 20, 2019 21 $1,433,274.00 $1,094,012.00 -$90,037.00 $192.85 $399.00 7,432 918 8 0 101.20% -0.22%
Oct 13, 2019 20 $1,523,311.00 $1,094,012.00 $159,359.00 $204.53 $499.00 7,448 918 8 0 101.42% 0.52%
Oct 6, 2019 19 $1,363,952.00 $1,094,012.00 -$5,503.50 $184.07 $399.00 7,410 918 8 0 100.90% -0.30%
Sep 29, 2019 18 $1,369,455.50 $1,094,012.00 -$43,918.50 $184.26 $399.00 7,432 918 8 0 101.20% 0.02%
Sep 22, 2019 17 $1,413,374.00 $1,094,012.00 $21,354.50 $190.20 $399.00 7,431 918 8 0 101.18% -0.22%
Sep 15, 2019 16 $1,392,019.50 $1,094,012.00 $55,095.50 $186.92 $399.00 7,447 918 8 0 101.40% 0.05%
Sep 8, 2019 15 $1,336,924.00 $1,094,012.00 -$13,578.00 $179.62 $449.00 7,443 918 8 0 101.35% -0.01%
Sep 1, 2019 14 $1,350,502.00 $1,094,012.00 $22,009.44 $181.42 $449.00 7,444 918 8 0 101.36% 0.15%
Aug 25, 2019 13 $1,328,492.56 $1,094,012.00 -$8,869.44 $178.73 $449.00 7,433 918 8 0 101.21% -0.18%
Aug 18, 2019 12 $1,337,362.00 $1,094,012.00 $18,854.00 $179.61 $449.00 7,446 918 8 0 101.39% -0.03%
Aug 11, 2019 11 $1,318,508.00 $1,094,012.00 -$5,621.50 $177.03 $449.00 7,448 918 8 0 101.42% 0.09%
Aug 4, 2019 10 $1,324,129.50 $1,094,012.00 -$20,463.00 $177.93 $449.00 7,442 918 8 0 101.33% -0.05%
Jul 28, 2019 9 $1,344,592.50 $1,094,012.00 $32,544.50 $180.60 $449.00 7,445 918 8 0 101.38% 0.00%
Jul 21, 2019 8 $1,312,048.00 $1,094,012.00 $196,609.50 $176.23 $449.00 7,445 918 8 0 101.38% 0.06%
Jul 14, 2019 7 $1,115,438.50 $957,260.50 -$281,831.00 $171.32 $499.00 6,511 918 7 0 101.32% -0.06%
Jul 7, 2019 6 $1,397,269.50 $1,094,012.00 $88,953.50 $187.68 $499.00 7,445 918 8 0 101.38% 0.05%
Jun 30, 2019 5 $1,308,316.00 $1,094,012.00 $10,303.00 $175.80 $449.00 7,442 918 8 0 101.33% 0.02%
Jun 23, 2019 4 $1,298,013.00 $1,094,012.00 $15,494.50 $174.46 $399.00 7,440 918 8 0 101.31% -0.04%
Jun 16, 2019 3 $1,282,518.50 $1,094,012.00 $57,232.90 $172.31 $399.00 7,443 918 8 0 101.35% -0.07%
Jun 9, 2019 2 $1,225,285.60 $1,094,012.00 $44,183.40 $164.51 $499.00 7,448 918 8 0 101.42% 0.17%
Jun 2, 2019 1 $1,181,102.20 $1,094,012.00 -$16,831.40 $158.84 $399.00 7,436 918 8 0 101.25% 0.09%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!