Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Dec 17, 2017 30 $1,745,097.36 $1,425,136.00 -$38,809.64 $218.36 $448.00 7,992 984 8 0 101.52% -0.11%
Dec 10, 2017 29 $1,783,907.00 $1,425,136.00 $30,379.80 $222.99 $448.00 8,000 984 8 0 101.63% 0.30%
Dec 3, 2017 28 $1,753,527.20 $1,425,136.00 -$196,593.58 $219.82 $448.00 7,977 984 8 0 101.33% -0.21%
Nov 26, 2017 27 $1,950,120.78 $1,377,584.00 $272,839.88 $243.98 $497.00 7,993 984 8 0 101.54% 1.16%
Nov 19, 2017 26 $1,677,280.90 $1,377,584.00 -$3,537.30 $212.26 $448.00 7,902 984 8 0 100.38% -1.14%
Nov 12, 2017 25 $1,680,818.20 $1,377,584.00 -$21,045.54 $210.31 $448.00 7,992 984 8 0 101.52% 0.31%
Nov 5, 2017 24 $1,701,863.74 $1,377,584.00 $23,974.54 $213.61 $448.00 7,967 984 8 0 101.21% -0.33%
Oct 29, 2017 23 $1,677,889.20 $1,377,584.00 $11,058.60 $209.92 $448.00 7,993 984 8 0 101.54% 0.08%
Oct 22, 2017 22 $1,666,830.60 $1,377,584.00 -$917.70 $208.69 $448.00 7,987 984 8 0 101.46% -0.10%
Oct 15, 2017 21 $1,667,748.30 $1,377,584.00 -$6,936.46 $208.60 $448.00 7,995 984 8 0 101.56% -0.08%
Oct 8, 2017 20 $1,674,684.76 $1,377,584.00 -$5,621.69 $209.31 $448.00 8,001 984 8 0 101.64% 0.08%
Oct 1, 2017 19 $1,680,306.45 $1,377,584.00 $8,197.68 $210.17 $448.00 7,995 984 8 0 101.56% 0.40%
Sep 24, 2017 18 $1,672,108.77 $1,377,584.00 $7,278.43 $209.98 $448.00 7,963 984 8 0 101.16% 0.07%
Sep 17, 2017 17 $1,664,830.34 $1,377,584.00 -$13,597.50 $209.20 $448.00 7,958 984 8 0 101.09% -0.22%
Sep 10, 2017 16 $1,678,427.84 $1,377,584.00 -$4,880.56 $210.46 $448.00 7,975 984 8 0 101.31% 0.10%
Sep 3, 2017 15 $1,683,308.40 $1,377,584.00 $34,027.22 $211.29 $448.00 7,967 984 8 0 101.21% 0.26%
Aug 27, 2017 14 $1,649,281.18 $1,377,584.00 -$65,737.78 $207.54 $448.00 7,947 984 8 0 100.95% -0.33%
Aug 20, 2017 13 $1,715,018.96 $1,377,584.00 $52,329.36 $215.10 $448.00 7,973 984 8 0 101.28% 0.59%
Aug 13, 2017 12 $1,662,689.60 $1,377,584.00 -$47,542.92 $209.78 $397.00 7,926 984 8 0 100.69% -0.90%
Aug 6, 2017 11 $1,710,232.52 $1,377,584.00 $885.72 $213.86 $397.00 7,997 984 8 0 101.59% 0.14%
Jul 30, 2017 10 $1,709,346.80 $1,377,584.00 $46,145.72 $214.04 $397.00 7,986 984 8 0 101.45% -0.04%
Jul 23, 2017 9 $1,663,201.08 $1,377,584.00 -$1,064.12 $208.19 $397.00 7,989 984 8 0 101.49% 0.10%
Jul 16, 2017 8 $1,664,265.20 $1,375,340.00 -$61,032.08 $208.84 $397.00 7,969 983 8 0 101.39% -0.11%
Jul 9, 2017 7 $1,725,297.28 $1,377,584.00 $383,140.15 $215.93 $397.00 7,990 984 8 0 101.50% 0.00%
Jul 2, 2017 6 $1,342,157.13 $1,178,384.00 $55,291.57 $167.98 $397.00 7,990 984 8 0 101.50% 0.33%
Jun 25, 2017 5 $1,286,865.56 $1,178,384.00 $39,082.93 $161.59 $397.00 7,964 984 8 0 101.17% -0.32%
Jun 18, 2017 4 $1,247,782.63 $1,178,384.00 -$1,810.05 $156.19 $397.00 7,989 984 8 0 101.49% 0.38%
Jun 11, 2017 3 $1,249,592.68 $1,178,384.00 -$4,960.36 $157.00 $397.00 7,959 984 8 0 101.11% -0.41%
Jun 4, 2017 2 $1,254,553.04 $1,178,384.00 -$34,518.44 $156.98 $397.00 7,992 984 8 0 101.52% -0.02%
May 28, 2017 1 $1,289,071.48 $1,178,384.00 $38,219.40 $161.28 $397.00 7,993 984 8 0 101.54% 0.00%
May 21, 2017 52 $1,250,852.08 $1,178,384.00 -$30,476.52 $156.49 $397.00 7,993 984 8 0 101.54% -0.06%
May 14, 2017 51 $1,281,328.60 $1,178,264.00 -$15,426.03 $160.21 $397.00 7,998 984 8 0 101.60% 0.13%
May 7, 2017 50 $1,296,754.63 $1,178,264.00 $60,782.67 $162.34 $397.00 7,988 984 8 0 101.47% -0.04%
Apr 30, 2017 49 $1,235,971.96 $1,178,384.00 $21,080.56 $154.67 $397.00 7,991 984 8 0 101.51% 0.01%
Apr 23, 2017 48 $1,214,891.40 $1,177,664.00 $29,866.28 $152.05 $397.00 7,990 984 8 0 101.50% -0.02%
Apr 16, 2017 47 $1,185,025.12 $1,177,574.00 -$18,993.08 $148.28 $397.00 7,992 984 8 0 101.52% -0.03%
Apr 9, 2017 46 $1,204,018.20 $1,177,744.00 -$6,812.60 $150.62 $397.00 7,994 984 8 0 101.55% 0.01%
Apr 2, 2017 45 $1,210,830.80 $1,178,064.00 $13,729.20 $151.49 $397.00 7,993 984 8 0 101.54% 0.03%
Mar 26, 2017 44 $1,197,101.60 $1,177,804.00 $36,738.32 $149.81 $397.00 7,991 984 8 0 101.51% -0.01%
Mar 19, 2017 43 $1,160,363.28 $1,177,424.00 -$9,744.97 $145.19 $397.00 7,992 984 8 0 101.52% -0.07%
Mar 12, 2017 42 $1,170,108.25 $1,071,404.00 $9,777.97 $146.32 $397.00 7,997 984 8 0 101.59% 0.05%
Mar 5, 2017 41 $1,160,330.28 $1,071,364.00 $32,830.20 $145.17 $397.00 7,993 984 8 0 101.54% 0.08%
Feb 26, 2017 40 $1,127,500.08 $1,071,704.00 $27,439.32 $141.17 $397.00 7,987 984 8 0 101.46% 0.08%
Feb 19, 2017 39 $1,100,060.76 $1,071,224.00 -$48,434.40 $137.83 $397.00 7,981 984 8 0 101.38% -0.14%
Feb 12, 2017 38 $1,148,495.16 $1,071,824.00 $36,095.56 $143.71 $397.00 7,992 984 8 0 101.52% 0.07%
Feb 5, 2017 37 $1,112,399.60 $1,071,194.00 $8,414.29 $139.29 $297.00 7,986 984 8 0 101.45% -0.11%
Jan 29, 2017 36 $1,103,985.31 $1,071,044.00 $12,760.63 $138.08 $297.00 7,995 984 8 0 101.56% 0.05%
Jan 22, 2017 35 $1,091,224.68 $1,070,664.00 $50,162.08 $136.56 $297.00 7,991 984 8 0 101.51% -0.01%
Jan 15, 2017 34 $1,041,062.60 $1,069,234.00 -$24,284.83 $130.26 $297.00 7,992 984 8 0 101.52% -0.07%
Jan 8, 2017 33 $1,065,347.43 $1,068,674.00 -$200,849.94 $133.22 $297.00 7,997 984 8 0 101.59% 0.00%
Jan 1, 2017 32 $1,266,197.37 $1,150,682.00 $322,771.00 $140.74 $297.00 8,997 984 9 0 101.59% 0.04%
Dec 25, 2016 31 $943,426.37 $897,536.00 -$107,821.63 $134.87 $297.00 6,995 984 7 0 101.55% 0.04%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!