Playbill

Grosses

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 7, 2001 32 $414,587.00 $560,680.00 -$115,279.00 $59.79 $90.00 6,934 920 8 0 94.21% 0.41%
Dec 31, 2000 31 $529,866.00 $601,620.00 $153,132.00 $76.75 $125.00 6,904 920 8 0 93.80% 13.72%
Dec 24, 2000 30 $376,734.00 $560,680.00 -$44,962.00 $63.92 $90.00 5,894 920 8 0 80.08% -8.21%
Dec 17, 2000 29 $421,696.00 $560,680.00 -$21,502.00 $64.90 $90.00 6,498 920 8 0 88.29% -3.20%
Dec 10, 2000 28 $443,198.00 $560,680.00 $32,881.00 $65.81 $90.00 6,734 920 8 0 91.49% 7.64%
Dec 3, 2000 27 $410,317.00 $560,680.00 -$36,336.00 $66.49 $90.00 6,171 920 8 0 83.85% -4.71%
Nov 26, 2000 26 $446,653.00 $560,680.00 $23,951.00 $68.53 $90.00 6,518 920 8 0 88.56% -0.22%
Nov 19, 2000 25 $422,702.00 $560,680.00 -$3,454.00 $64.69 $90.00 6,534 920 8 0 88.78% 0.64%
Nov 12, 2000 24 $426,156.00 $560,680.00 $11,414.00 $65.69 $90.00 6,487 920 8 0 88.14% -0.27%
Nov 5, 2000 23 $414,742.00 $560,680.00 -$9,187.00 $63.74 $90.00 6,507 920 8 0 88.41% -2.12%
Oct 29, 2000 22 $423,929.00 $560,680.00 -$26,117.00 $63.62 $90.00 6,663 920 8 0 90.53% -2.77%
Oct 22, 2000 21 $450,046.00 $560,680.00 $3,830.00 $65.54 $90.00 6,867 920 8 0 93.30% -1.22%
Oct 15, 2000 20 $446,216.00 $560,680.00 -$1,945.00 $64.14 $90.00 6,957 920 8 0 94.52% 0.28%
Oct 8, 2000 19 $448,161.00 $560,680.00 $21,097.00 $64.61 $90.00 6,936 920 8 0 94.24% 3.82%
Oct 1, 2000 18 $427,064.00 $560,680.00 -$10,676.00 $64.17 $90.00 6,655 920 8 0 90.42% -2.16%
Sep 24, 2000 17 $437,740.00 $560,680.00 -$6,352.00 $64.24 $90.00 6,814 920 8 0 92.58% -1.10%
Sep 17, 2000 16 $444,092.00 $560,680.00 $58,565.00 $64.41 $90.00 6,895 920 8 0 93.68% 11.40%
Sep 10, 2000 15 $385,527.00 $560,680.00 -$51,077.00 $63.66 $90.00 6,056 920 8 0 82.28% -12.57%
Sep 3, 2000 14 $436,604.00 $560,680.00 $11,299.00 $62.54 $90.00 6,981 920 8 0 94.85% 4.33%
Aug 27, 2000 13 $425,305.00 $560,680.00 -$13,204.00 $63.84 $90.00 6,662 920 8 0 90.52% -1.06%
Aug 20, 2000 12 $438,509.00 $560,680.00 -$18,199.00 $65.06 $90.00 6,740 920 8 0 91.58% -3.95%
Aug 13, 2000 11 $456,708.00 $560,680.00 $35,706.00 $64.96 $90.00 7,031 920 8 0 95.53% 3.14%
Aug 6, 2000 10 $421,002.00 $560,680.00 -$17,263.00 $61.91 $90.00 6,800 920 8 0 92.39% 2.59%
Jul 30, 2000 9 $438,265.00 $560,680.00 -$2,824.00 $66.31 $90.00 6,609 920 8 0 89.80% -4.60%
Jul 23, 2000 8 $441,089.00 $560,680.00 $12,596.00 $63.48 $90.00 6,948 920 8 0 94.40% 2.92%
Jul 16, 2000 7 $428,493.00 $560,680.00 $22,684.00 $63.64 $90.00 6,733 920 8 0 91.48% 2.97%
Jul 9, 2000 6 $405,809.00 $560,680.00 $19,095.00 $62.30 $90.00 6,514 920 8 0 88.51% -6.27%
Jul 2, 2000 5 $386,714.00 $560,680.00 -$53,295.00 $55.43 $90.00 6,976 920 8 0 94.78% 2.95%
Jun 25, 2000 4 $440,009.00 $560,680.00 $16,661.00 $65.10 $90.00 6,759 920 8 0 91.83% 6.14%
Jun 18, 2000 3 $423,348.00 $560,680.00 $3,335.00 $67.12 $90.00 6,307 920 8 0 85.69% 0.50%
Jun 11, 2000 2 $420,013.00 $560,680.00 $6,151.00 $66.99 $90.00 6,270 920 8 0 85.19% 4.70%
Jun 4, 2000 1 $413,862.00 $560,680.00 -$60,035.00 $69.86 $90.00 5,924 920 8 0 80.49% -13.26%
May 28, 2000 52 $473,897.00 $560,680.00 -$850.00 $68.68 $90.00 6,900 920 8 0 93.75% 0.98%
May 21, 2000 51 $474,747.00 $560,680.00 $37,891.00 $69.53 $90.00 6,828 920 8 0 92.77% 6.72%
May 14, 2000 50 $436,856.00 $560,680.00 -$21,770.00 $68.98 $90.00 6,333 920 8 0 86.05% -4.51%
May 7, 2000 49 $458,626.00 $560,680.00 -$19,223.00 $68.81 $90.00 6,665 920 8 0 90.56% -3.24%
Apr 30, 2000 48 $477,849.00 $560,680.00 -$4,462.00 $69.21 $90.00 6,904 920 8 0 93.80% -1.05%
Apr 23, 2000 47 $482,311.00 $560,680.00 $25,451.00 $69.09 $90.00 6,981 920 8 0 94.85% 4.39%
Apr 16, 2000 46 $456,860.00 $560,680.00 $10,117.00 $68.62 $90.00 6,658 920 8 0 90.46% 1.76%
Apr 9, 2000 45 $446,743.00 $560,680.00 -$16,948.00 $68.43 $90.00 6,528 920 8 0 88.70% -2.78%
Apr 2, 2000 44 $463,691.00 $560,680.00 $132.00 $68.87 $90.00 6,733 920 8 0 91.48% -2.22%
Mar 26, 2000 43 $463,559.00 $560,680.00 -$24,088.00 $67.22 $90.00 6,896 920 8 0 93.70% -1.88%
Mar 19, 2000 42 $487,647.00 $560,680.00 $32,680.00 $69.32 $90.00 7,035 920 8 0 95.58% 1.07%
Mar 12, 2000 41 $454,967.00 $560,680.00 $22,433.00 $65.41 $90.00 6,956 920 8 0 94.51% 2.81%
Mar 5, 2000 40 $432,534.00 $560,680.00 -$7,412.00 $64.09 $90.00 6,749 920 8 0 91.70% -1.66%
Feb 27, 2000 39 $439,946.00 $560,680.00 -$12,796.00 $64.03 $90.00 6,871 920 8 0 93.36% -1.03%
Feb 20, 2000 38 $452,742.00 $560,680.00 $47,730.00 $65.17 $90.00 6,947 920 8 0 94.39% 8.97%
Feb 13, 2000 37 $405,012.00 $560,680.00 -$18,804.00 $64.42 $90.00 6,287 920 8 0 85.42% -2.07%
Feb 6, 2000 36 $423,816.00 $560,680.00 -$3,393.00 $65.82 $90.00 6,439 920 8 0 87.49% -0.30%
Jan 30, 2000 35 $427,209.00 $560,680.00 -$33.00 $66.12 $90.00 6,461 920 8 0 87.79% -2.02%
Jan 23, 2000 34 $427,242.00 $560,680.00 -$13,023.00 $64.64 $90.00 6,610 920 8 0 89.81% -4.14%
Jan 16, 2000 33 $440,265.00 $560,680.00 -$12,491.00 $63.67 $90.00 6,915 920 8 0 93.95% 1.95%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!