Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Dec 18, 2022 30 $1,520,754.20 $42,775.05 $131.08 $326.50 11,602 1,622 8 0 89.41% 0.45%
Dec 11, 2022 29 $1,477,979.15 $160,978.85 $128.03 $326.50 11,544 1,622 8 0 88.96% 8.64%
Dec 4, 2022 28 $1,317,000.30 -$541,937.05 $126.37 $326.50 10,422 1,622 8 0 80.32% -10.28%
Nov 27, 2022 27 $1,858,937.35 $725,624.85 $158.13 $326.50 11,756 1,622 8 0 90.60% 3.31%
Nov 20, 2022 26 $1,133,312.50 -$198,333.80 $114.35 $276.50 9,911 1,622 7 0 87.29% -2.53%
Nov 13, 2022 25 $1,331,646.30 $159,733.60 $114.26 $276.50 11,655 1,622 8 0 89.82% 6.44%
Nov 6, 2022 24 $1,171,912.70 $66,913.60 $108.32 $276.50 10,819 1,622 8 0 83.38% -1.06%
Oct 30, 2022 23 $1,104,999.10 -$96,995.70 $103.60 $276.50 10,666 1,579 8 0 84.44% -2.02%
Oct 23, 2022 22 $1,201,994.80 -$41,616.15 $110.06 $276.50 10,921 1,579 8 0 86.46% -1.91%
Oct 16, 2022 21 $1,243,610.95 -$226,226.45 $111.40 $276.50 11,163 1,579 8 0 88.37% -5.19%
Oct 9, 2022 20 $1,469,837.40 $389,344.45 $121.07 $276.50 12,140 1,622 8 0 93.56% 10.41%
Oct 2, 2022 19 $1,080,492.95 -$179,803.30 $102.87 $276.50 10,503 1,579 8 0 83.15% -8.89%
Sep 25, 2022 18 $1,260,296.25 $78,364.75 $105.53 $276.50 11,943 1,622 8 0 92.04% 3.62%
Sep 18, 2022 17 $1,181,931.50 $18,764.90 $103.02 $276.50 11,473 1,622 8 0 88.42% 2.99%
Sep 11, 2022 16 $1,163,166.60 -$269,104.10 $104.93 $276.50 11,085 1,622 8 0 85.43% -1.49%
Sep 4, 2022 15 $1,432,270.70 $140,742.60 $126.99 $276.50 11,279 1,622 8 0 86.92% 2.95%
Aug 28, 2022 14 $1,291,528.10 -$135,176.20 $118.53 $276.50 10,896 1,622 8 0 83.97% -5.67%
Aug 21, 2022 11 $1,426,704.30 -$27,928.50 $122.65 $276.50 11,632 1,622 8 0 89.64% -0.33%
Aug 14, 2022 12 $1,454,632.80 -$119,286.80 $124.60 $276.50 11,674 1,622 8 0 89.97% -3.87%
Aug 7, 2022 11 $1,573,919.60 -$36,591.95 $129.25 $276.50 12,177 1,622 8 0 93.84% -3.31%
Jul 31, 2022 10 $1,610,511.55 $32,210.15 $127.76 $276.50 12,606 1,622 8 0 97.15% -0.34%
Jul 24, 2022 9 $1,578,301.40 $861.60 $124.77 $276.50 12,650 1,622 8 0 97.49% 0.72%
Jul 17, 2022 8 $1,577,439.80 $65,181.95 $125.62 $276.50 12,557 1,622 8 0 96.77% 1.23%
Jul 10, 2022 7 $1,512,257.85 $18,552.75 $121.99 $276.50 12,397 1,622 8 0 95.54% -3.99%
Jul 3, 2022 6 $1,493,705.10 -$79,196.25 $115.66 $276.50 12,915 1,622 8 0 99.53% 3.25%
Jun 26, 2022 5 $1,572,901.35 $50,053.80 $125.90 $276.50 12,493 1,622 8 0 96.28% 1.81%
Jun 19, 2022 4 $1,522,847.55 $41,630.15 $124.23 $276.50 12,258 1,622 8 0 94.47% 1.97%
Jun 12, 2022 3 $1,481,217.40 $150,025.10 $123.40 $276.50 12,003 1,622 8 0 92.50% 4.78%
Jun 5, 2022 2 $1,331,192.30 -$255,372.80 $116.96 $276.50 11,382 1,622 8 0 87.72% -9.00%
May 29, 2022 1 $1,586,565.10 $254,020.60 $126.41 $276.50 12,551 1,622 8 0 96.72% 8.93%
May 22, 2022 52 $1,332,544.50 $169,445.40 $116.97 $276.50 11,392 1,622 8 0 87.79% 8.97%
May 15, 2022 51 $1,163,099.10 -$14,821.70 $113.72 $299.00 10,228 1,622 8 0 78.82% -1.84%
May 8, 2022 50 $1,177,920.80 $81,968.80 $112.55 $299.00 10,466 1,622 8 0 80.66% 9.89%
May 1, 2022 49 $1,095,952.00 -$588,257.60 $119.35 $299.00 9,183 1,622 8 0 70.77% -19.48%
Apr 24, 2022 48 $1,684,209.60 -$280,455.40 $143.81 $299.00 11,711 1,622 8 0 90.25% -8.53%
Apr 17, 2022 47 $1,964,665.00 $348,743.40 $153.27 $299.00 12,818 1,622 8 0 98.78% 7.71%
Apr 10, 2022 46 $1,615,921.60 $221,542.10 $136.75 $299.00 11,817 1,622 8 0 91.07% 6.78%
Apr 3, 2022 45 $1,394,379.50 -$119,514.60 $127.49 $299.00 10,937 1,622 8 0 84.29% -1.95%
Mar 27, 2022 44 $1,513,894.10 -$190,258.00 $135.28 $329.00 11,191 1,622 8 0 86.24% -6.48%
Mar 20, 2022 43 $1,704,152.10 $357,303.30 $141.65 $329.00 12,031 1,622 8 0 92.72% 6.92%
Mar 13, 2022 42 $1,346,848.80 $166,551.50 $120.97 11,134 1,622 8 0 85.80% 4.61%
Mar 6, 2022 41 $1,180,297.30 -$390,771.70 $115.08 10,256 1,579 8 0 81.19% -17.80%
Feb 27, 2022 40 $1,571,069.00 -$10,969.75 $125.64 12,505 1,579 8 0 98.99% 1.49%
Feb 20, 2022 39 $1,582,038.75 $282,154.25 $128.45 12,316 1,579 8 0 97.50% 5.12%
Feb 13, 2022 38 $1,299,884.50 $67,346.25 $111.40 11,669 1,579 8 0 92.38% 0.46%
Feb 6, 2022 37 $1,232,538.25 $108,065.75 $115.59 10,663 1,450 8 0 91.92% 0.88%
Jan 30, 2022 36 $1,124,472.50 -$75,436.75 $106.47 10,561 1,450 8 0 91.04% -1.87%
Jan 23, 2022 35 $1,199,909.25 -$127,365.75 $111.33 10,778 1,450 8 0 92.91% 3.46%
Jan 16, 2022 34 $1,327,275.00 $16,960.20 $127.92 10,376 1,450 8 0 89.45% 6.04%
Jan 9, 2022 33 $1,310,314.80 -$580,266.70 $135.42 9,676 1,450 8 0 83.41% -14.78%
Jan 2, 2022 32 $1,890,581.50 $1,007,528.85 $197.84 9,556 1,622 6 0 98.19% 2.44%
Dec 19, 2021 30 $883,052.65 $0.00 $142.15 6,212 1,622 4 0 95.75% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!