Playbill

Week Ending Week Number This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap This Week Diff % cap
Jan 1, 2023 32 $1,176,786.16 $633,418.50 $106.55 $257.00 11,044 1,448 9 0 84.75% 32.51%
Dec 25, 2022 31 $543,367.66 -$258,973.74 $102.62 $257.00 5,295 1,448 7 0 52.24% -21.47%
Dec 18, 2022 30 $802,341.40 $55,199.55 $93.97 $257.00 8,538 1,448 8 0 73.71% -17.17%
Dec 11, 2022 29 $747,141.85 $124,785.15 $70.97 $257.00 10,527 1,448 1 7 90.88% 25.89%
Dec 4, 2022 28 $622,356.70 -$34,088.10 $94.48 $257.00 6,587 1,448 0 7 64.99% -2.15%
Nov 27, 2022 27 $656,444.80 -$1,135.70 $84.41 $257.00 7,777 1,448 0 8 67.14% -8.84%
Nov 20, 2022 26 $657,580.50 $35,171.80 $74.71 $257.00 8,802 1,448 0 8 75.98% -15.80%
Nov 13, 2022 25 $622,408.70 $82,815.84 $66.90 $257.00 9,303 1,448 0 7 91.78% 9.70%
Nov 6, 2022 24 $539,592.86 $0.00 $75.67 $257.00 7,131 1,448 0 6 82.08% 0.00%
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!