A toe-tapping evergreen classic with music and lyrics by Cole Porter, this voyage of the S.S. American between New York and England is filled with a madcap group of passengers, witty repartee, exceptional singing and brilliant dancing. Including familiar classics from the Great American Songbook "Anything Goes,” "You're the Top" and "I Get a Kick Out of You," this musical will have rooting for true love to win out in the end.
Drama Desk Award | |||
---|---|---|---|
1988 | Outstanding Costume Design | Nominee | |
1988 | Outstanding Set Design | Nominee | |
1988 | Outstanding Orchestrations | Nominee | |
1988 | Outstanding Lighting Design | Nominee | |
1988 | Outstanding Choreography | Winner | |
1988 | Outstanding Revival | Winner | |
1988 | Outstanding Actor in a Musical | Nominee | |
1988 | Outstanding Actress in a Musical | Winner | |
1988 | Outstanding Featured Actor in a Musical | Nominee | |
1988 | Outstanding Featured Actor in a Musical | Nominee | |
1988 | Outstanding Director of a Musical | Nominee |
Outer Critics Circle | |||
---|---|---|---|
1988 | Outstanding Director | Winner | |
1988 | Outstanding Revival | Winner |
Theatre World Awards | |||
---|---|---|---|
1988 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
1988 | Best Featured Actor in a Musical | Winner | |
1988 | Best Actor in a Musical | Nominee | |
1988 | Best Actress in a Musical | Nominee | |
1988 | Best Choreography | Winner | |
1988 | Costume Design (Play or Musical) | Nominee | |
1988 | Best Direction of a Musical | Nominee | |
1988 | Best Featured Actor in a Musical | Nominee | |
1988 | Lighting Design (Play or Musical) | Nominee | |
1988 | Scenic Design (Play or Musical) | Nominee | |
1988 | Revival (Play or Musical) | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Sep 3, 1989 | 14 | $276,937.00 $0.00 | $13,155.00 | $35.46 $0.00 | 7,810 1,050 | 8 0 | 92.98% | 0.47% |
Aug 27, 1989 | 13 | $263,782.00 $0.00 | -$7,208.00 | $33.94 $0.00 | 7,771 1,050 | 8 0 | 92.51% | -0.99% |
Aug 20, 1989 | 12 | $270,990.00 $0.00 | $3,921.00 | $34.50 $0.00 | 7,854 1,050 | 8 0 | 93.50% | 1.11% |
Aug 13, 1989 | 11 | $267,069.00 $0.00 | $38,418.00 | $34.41 $0.00 | 7,761 1,050 | 8 0 | 92.39% | 12.58% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!