Jason Forbach () | Playbill

Roles (30)

A Wonderful World Playbill - Opening Night A Wonderful World: The Louis Armstrong Musical
Opened November 11, 2024
  • as Crooner (Original)
  • as White Gangster (Original)
  • as Larry The Reporter (Original)
  • as Joe Glaser (Understudy - Original)
A Wonderful World Playbill - Opening Night
The Phantom of the Opera Playbill - Opening Night, Jan 1988 The Phantom of the Opera
Opened January 26, 1988
  • as Raoul [at certain performances] (Replacement)
  • as Raoul (Replacement)
  • as Hairdresser [at certain performances] (Replacement)
  • as Monsieur Reyer [at certain performances] (Replacement)
  • as Jeweler [at certain performances] (Replacement)
  • as Hairdresser (Replacement)
  • as Monsieur Reyer (Replacement)
  • as Marksman [at certain performances] (Replacement)
  • as Jeweler (Replacement)
  • as Fireman (Replacement)
  • as Porter (Replacement)
  • as Passarino (Replacement)
  • as Passarino [at certain performances] (Replacement)
  • as Fireman [at certain performances] (Replacement)
  • as Porter [at certain performances] (Replacement)
  • as Marksman (Replacement)
  • Swing
  • as Raoul (Understudy - Replacement)
    Dec 06, 2018 - Dec 08, 2018
    +

    Additional Dates

    • Jan 09, 2019 - Jan 12, 2019
    • May 31, 2019 - Jun 01, 2019
    • Jun 15, 2019 - Jun 15, 2019
    • Jul 06, 2019 - Jul 07, 2019
    Nov 12, 2018 - Nov 17, 2018
    +

    Additional Dates

    • Aug 05, 2019 - Aug 10, 2019
    • Nov 21, 2022 - Dec 05, 2022
    Sep 02, 2018 - Sep 02, 2018
    Sep 02, 2018 - Sep 02, 2018
    Oct 12, 2018 - Oct 13, 2018
    +

    Additional Dates

    • Nov 19, 2018 - Nov 21, 2018
    • Dec 03, 2018 - Dec 04, 2018
    • Apr 10, 2019 - Apr 11, 2019
    • Apr 24, 2019 - Apr 25, 2019
    • Jun 03, 2019 - Jun 05, 2019
    • Jun 17, 2019 - Jun 19, 2019
    • Oct 30, 2019 - Nov 02, 2019
    • Nov 09, 2019 - Nov 10, 2019
    • Dec 05, 2019 - Dec 07, 2019
    • Jan 03, 2020 - Jan 04, 2020
    • May 28, 2022 - May 29, 2022
    • Jun 10, 2022 - Jun 12, 2022
    Feb 05, 2018 - Feb 10, 2018
    +

    Additional Dates

    • Mar 12, 2018 - Mar 17, 2018
    • Apr 02, 2018 - Apr 14, 2018
    • Jun 11, 2018 - Jun 30, 2018
    • Jul 16, 2018 - Jul 21, 2018
    • Sep 03, 2018 - Sep 29, 2018
    • Feb 25, 2019 - Mar 09, 2019
    • May 20, 2019 - Jun 01, 2019
    • Jul 29, 2019 - Aug 03, 2019
    • Aug 19, 2019 - Aug 24, 2019
    • Dec 09, 2019 - Dec 15, 2019
    • Mar 14, 2022 - Mar 21, 2022
    • May 16, 2022 - May 22, 2022
    Feb 05, 2018 - Feb 10, 2018
    +

    Additional Dates

    • Mar 12, 2018 - Mar 17, 2018
    • Apr 02, 2018 - Apr 14, 2018
    • Jun 11, 2018 - Jun 30, 2018
    • Jul 16, 2018 - Jul 21, 2018
    • Sep 03, 2018 - Sep 29, 2018
    • Feb 25, 2019 - Mar 09, 2019
    • May 20, 2019 - Jun 01, 2019
    • Jul 29, 2019 - Aug 03, 2019
    • Aug 19, 2019 - Aug 24, 2019
    • Dec 09, 2019 - Dec 15, 2019
    • Mar 14, 2022 - Mar 21, 2022
    • May 16, 2022 - May 22, 2022
    Jul 23, 2018 - Jul 23, 2018
    +

    Additional Dates

    • Nov 28, 2018 - Nov 29, 2018
    • Jan 05, 2019 - Jan 08, 2019
    • Jan 25, 2019 - Jan 26, 2019
    • Mar 29, 2019 - Mar 30, 2019
    • Apr 12, 2019 - Apr 13, 2019
    • Nov 04, 2019 - Nov 06, 2019
    • Dec 02, 2019 - Dec 03, 2019
    • Dec 30, 2019 - Dec 30, 2019
    • Jun 06, 2022 - Jun 09, 2022
    Feb 26, 2018 - Mar 10, 2018
    +

    Additional Dates

    • Apr 23, 2018 - Apr 28, 2018
    • Oct 01, 2018 - Oct 06, 2018
    • Oct 22, 2018 - Oct 27, 2018
    • Mar 11, 2019 - Mar 17, 2019
    • Jul 08, 2019 - Jul 13, 2019
    • Sep 30, 2019 - Oct 05, 2019
    • Mar 28, 2022 - Apr 03, 2022
    Apr 15, 2019 - Apr 20, 2019
    +

    Additional Dates

    • Sep 16, 2019 - Sep 21, 2019
    • Feb 24, 2020 - Feb 29, 2020
    • May 30, 2022 - Jun 05, 2022
    Apr 15, 2019 - Apr 20, 2019
    +

    Additional Dates

    • Sep 16, 2019 - Sep 21, 2019
    • Feb 24, 2020 - Feb 29, 2020
    • May 30, 2022 - Jun 05, 2022
    Feb 19, 2018 - Feb 24, 2018
    +

    Additional Dates

    • Mar 19, 2018 - Mar 31, 2018
    • Nov 05, 2018 - Nov 11, 2018
    • Apr 01, 2019 - Apr 07, 2019
    Nov 01, 2018 - Nov 04, 2018
    +

    Additional Dates

    • Jan 14, 2019 - Jan 15, 2019
    Oct 19, 2018 - Oct 20, 2018
    Oct 19, 2018 - Oct 20, 2018
    Jul 30, 2018 - Aug 18, 2018
    Feb 12, 2018 - Feb 17, 2018
    +

    Additional Dates

    • May 07, 2018 - May 12, 2018
    • Jul 09, 2018 - Jul 14, 2018
    • Aug 20, 2018 - Aug 26, 2018
    • Oct 08, 2018 - Oct 13, 2018
    • Nov 19, 2018 - Dec 08, 2018
    • Dec 31, 2018 - Jan 05, 2019
    • Jan 22, 2019 - Jan 27, 2019
    • Mar 25, 2019 - Mar 31, 2019
    • Apr 08, 2019 - Apr 13, 2019
    • Apr 22, 2019 - Apr 27, 2019
    • Jun 03, 2019 - Jun 08, 2019
    • Jun 17, 2019 - Jun 23, 2019
    • Aug 12, 2019 - Aug 17, 2019
    • Oct 28, 2019 - Nov 09, 2019
    • Dec 02, 2019 - Dec 07, 2019
    • Dec 16, 2019 - Jan 05, 2020
    • Feb 18, 2020 - Feb 29, 2020
    • Jan 17, 2022 - Jan 30, 2022
    • Feb 28, 2022 - Mar 06, 2022
    • May 23, 2022 - May 29, 2022
    Jun 18, 2018 - Dec 08, 2018
    +

    Additional Dates

    • Dec 31, 2018 - Jan 27, 2019
    • Feb 11, 2019 - Apr 27, 2019
    • Jun 03, 2019 - Jun 08, 2019
    • Jun 17, 2019 - Jun 23, 2019
    • Jul 01, 2019 - Jul 13, 2019
    • Jul 29, 2019 - Aug 03, 2019
    • Aug 12, 2019 - Aug 24, 2019
    • Sep 16, 2019 - Sep 21, 2019
    • Sep 30, 2019 - Nov 09, 2019
    • Dec 02, 2019 - Jan 05, 2020
    • Feb 18, 2020 - Feb 29, 2020
    • Jan 17, 2022 - Jan 30, 2022
    • Feb 28, 2022 - Mar 06, 2022
    • Mar 14, 2022 - Apr 03, 2022
    • May 16, 2022 - Jun 12, 2022
Into The Woods Playbill - Opening Night Into the Woods
Opened August 08, 2022
  • as Baker (Understudy - Original)
  • as Cinderella's Prince/Wolf (Understudy - Original)
  • as Rapunzel's Prince (Understudy - Original)
  • as Narrator/Mysterious Man (Understudy - Original)
Into The Woods Playbill - Opening Night
    Departed On Nov 27, 2022
    Departed On Nov 27, 2022
    +

    Additional Dates

    • Arrived On Dec 16, 2022
    Departed On Nov 27, 2022
    +

    Additional Dates

    • Arrived On Dec 16, 2022
Les Misérables Playbill - Opening Night Les Misérables
Opened March 23, 2014
  • as Feuilly (Original)
  • as Enjolras (Understudy - Original)
  • as Enjolras (Replacement)
  • as Factory Foreman (Replacement)
Les Misérables Playbill - Opening Night
    Departed On Oct 26, 2014
    +

    Additional Dates

    • Dec 09, 2014 - May 24, 2015
    • Arrived On Jun 23, 2015
    Departed On Oct 26, 2014
    +

    Additional Dates

    • Dec 09, 2014 - May 24, 2015
    • Arrived On Jun 23, 2015
    Oct 28, 2014 - Nov 30, 2014
    Jun 30, 2015 - Sep 06, 2015
    +

    Additional Dates

    • Arrived On Dec 22, 2015
 X

Blocking belongs
on the stage,
not on websites.

Our website is made possible by
displaying online advertisements to our visitors.

Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!