
Comparison with Previous Week
Production | Theatre | Weekly Gross | Last Week's Gross | $ Change | Atten. % | Last Week's Atten. % | Atten. % Change |
Art | Royale | $292,084 | $284,923 | $7,161 | 74.4% | 70.1% | 4.4% |
Aznavour | Marquis | $357,557 | $290,084 | $67,473 | 69.4% | 55.6% | 13.8% |
Beauty and the Beast | Palace | $697,668 | $592,065 | $105,603 | 86.7% | 76.5% | 10.2% |
Bring in Da Noise.... | Ambassador | $282,311 | $261,470 | $20,841 | 86.0% | 78.9% | 7.1% |
Cabaret | Kit Kat Klub | $163,973 | $243,783 | -$79,810 | 92.0% | 98.4% | -6.3% |
Cats | Winter Garden | $395,154 | $331,894 | $63,260 | 72.9% | 60.6% | 12.3% |
Chicago | Shubert | $657,188 | $651,020 | $6,168 | 96.2% | 95.1% | 1.2% |
Footloose | Richard Rodgers | $559,007 | $475,767 | $83,240 | 91.5% | 85.7% | 5.8% |
Getting and Spending | Helen Hayes | $71,849 | $62,379 | $9,470 | 44.6% | 36.4% | 8.2% |
I'm Still Here... | Booth | $112,786 | $79,588 | $33,198 | 81.1% | 60.0% | 21.1% |
Jekyll & Hyde | Plymouth | $438,066 | $390,763 | $47,303 | 92.3% | 83.4% | 8.9% |
Les Miserables | Imperial | $477,703 | $419,792 | $57,911 | 90.4% | 79.4% | 11.1% |
Little Me | Roundabout | $158,330 | $165,659 | -$7,329 | 77.9% | 89.4% | -11.4% |
Miss Saigon | Broadway | $484,435 | $447,156 | $37,279 | 83.0% | 73.6% | 9.4% |
On the Town | Gershwin | $375,514 | $421,753 | -$46,239 | 93.8% | 86.3% | 7.5% |
Parade | Beaumont | $170,425 | n/a | n/a | 96.8% | n/a | n/a |
Ragtime | Ford Center | $848,825 | $826,870 | $21,955 | 97.7% | 95.3% | 2.5% |
Rent | Nederlander | $504,340 | $472,716 | $31,624 | 94.9% | 88.5% | 6.4% |
Side Man | Golden | $180,186 | $134,830 | $45,356 | 79.2% | 67.6% | 11.7% |
Smokey Joe's Cafe | Virginia | $362,055 | $292,472 | $69,583 | 75.9% | 61.2% | 14.7% |
Swan Lake | Neil Simon | $493,335 | $492,974 | $361 | 85.3% | 83.7% | 1.6% |
The Beauty...Leenane | Walter Kerr | $257,524 | $270,177 | -$12,653 | 71.7% | 76.8% | -5.1% |
The Lion King | New Amsterdam | $820,156 | $825,130 | -$4,974 | 101.6% | 101.7% | -0.1% |
The Phantom of the Opera | Majestic | $680,296 | $653,053 | $27,243 | 93.8% | 89.9% | 3.9% |
The Scarlet Pimpernel | Minskoff | $468,249 | $366,425 | $101,824 | 80.5% | 78.3% | 2.2% |
The Sound of Music | Martin Beck | $566,676 | $453,655 | $113,021 | 94.5% | 76.9% | 17.6% |
Titanic | Lunt-Fontanne | $488,145 | $430,337 | $57,808 | 82.2% | 72.8% | 9.4% |
Ranking by Weekly Gross
Production | Theatre | Weekly Gross |
Ragtime | Ford Center | $848,825 |
The Lion King | New Amsterdam | $820,156 |
Beauty and the Beast | Palace | $697,668 |
The Phantom of the Opera | Majestic | $680,296 |
Chicago | Shubert | $657,188 |
The Sound of Music | Martin Beck | $566,676 |
Footloose | Richard Rodgers | $559,007 |
Rent | Nederlander | $504,340 |
Swan Lake | Neil Simon | $493,335 |
Titanic | Lunt-Fontanne | $488,145 |
Miss Saigon | Broadway | $484,435 |
Les Miserables | Imperial | $477,703 |
The Scarlet Pimpernel | Minskoff | $468,249 |
Jekyll & Hyde | Plymouth | $438,066 |
Cats | Winter Garden | $395,154 |
On the Town | Gershwin | $375,514 |
Smokey Joe's Cafe | Virginia | $362,055 |
Aznavour | Marquis | $357,557 |
Art | Royale | $292,084 |
Bring in Da Noise.... | Ambassador | $282,311 |
The Beauty...Leenane | Walter Kerr | $257,524 |
Side Man | Golden | $180,186 |
Parade | Beaumont | $170,425 |
Cabaret | Kit Kat Klub | $163,973 |
Little Me | Roundabout | $158,330 |
I'm Still Here... | Booth | $112,786 |
Getting and Spending | Helen Hayes | $71,849 |
Ranking by % Attendance
Production | Theatre | Atten. % |
The Lion King | New Amsterdam | 101.6% |
Ragtime | Ford Center | 97.7% |
Parade | Beaumont | 96.8% |
Chicago | Shubert | 96.2% |
Rent | Nederlander | 94.9% |
The Sound of Music | Martin Beck | 94.5% |
The Phantom of the Opera | Majestic | 93.8% |
On the Town | Gershwin | 93.8% |
Jekyll & Hyde | Plymouth | 92.3% |
Cabaret | Kit Kat Klub | 92.0% |
Footloose | Richard Rodgers | 91.5% |
Les Miserables | Imperial | 90.4% |
Beauty and the Beast | Palace | 86.7% |
Bring in Da Noise.... | Ambassador | 86.0% |
Swan Lake | Neil Simon | 85.3% |
Miss Saigon | Broadway | 83.0% |
Titanic | Lunt-Fontanne | 82.2% |
I'm Still Here... | Booth | 81.1% |
The Scarlet Pimpernel | Minskoff | 80.5% |
Side Man | Golden | 79.2% |
Little Me | Roundabout | 77.9% |
Smokey Joe's Cafe | Virginia | 75.9% |
Art | Royale | 74.4% |
Cats | Winter Garden | 72.9% |
The Beauty...Leenane | Walter Kerr | 71.7% |
Aznavour | Marquis | 69.4% |
Getting and Spending | Helen Hayes | 44.6% |
Ranking by Average Ticket Price
Production | Theatre | Avg. Ticket Price |
Cabaret | Kit Kat Klub | $64.43 |
Ragtime | Ford Center | $59.92 |
Chicago | Shubert | $58.46 |
Beauty and the Beast | Palace | $57.81 |
The Lion King | New Amsterdam | $57.81 |
Footloose | Richard Rodgers | $56.39 |
The Phantom of the Opera | Majestic | $56.35 |
Rent | Nederlander | $56.23 |
Jekyll & Hyde | Plymouth | $55.71 |
Swan Lake | Neil Simon | $54.92 |
Aznavour | Marquis | $54.00 |
The Sound of Music | Martin Beck | $52.17 |
Little Me | Roundabout | $50.89 |
Titanic | Lunt-Fontanne | $50.33 |
Smokey Joe's Cafe | Virginia | $49.22 |
The Beauty...Leenane | Walter Kerr | $47.38 |
Les Miserables | Imperial | $46.73 |
Art | Royale | $46.00 |
Cats | Winter Garden | $45.71 |
The Scarlet Pimpernel | Minskoff | $42.52 |
Miss Saigon | Broadway | $41.88 |
Bring in Da Noise.... | Ambassador | $38.55 |
Side Man | Golden | $35.32 |
On the Town | Gershwin | $35.07 |
Getting and Spending | Helen Hayes | $34.31 |
Parade | Beaumont | $32.30 |
I'm Still Here... | Booth | $29.69 |