Comparison with Previous Week
| Production | Theatre | Weekly Gross | Last Week's Gross | $ Change | Atten. % | Last Week's Atten. % | Atten. % Change |
| A Funny Thing Happened.... | St. James | $598,502 | $474,957 | $123,545 | 79% | 63% | 16% |
| Annie | Martin Beck | $262,879 | n/a | n/a | 89% | n/a | n/a |
| Barrymore | Music Box | $78,472 | n/a | n/a | 64% | n/a | n/a |
| Beauty and the Beast | Palace | $569,906 | $556,640 | $13,266 | 85% | 83% | 2% |
| Bring in Da Noise.... | Ambassador | $432,771 | $423,758 | $9,013 | 100% | 97% | 3% |
| Cats | Wintergarden | $413,899 | $368,466 | $45,433 | 85% | 76% | 9% |
| Chicago | Shubert | $609,550 | $591,345 | $18,205 | 99% | 96% | 3% |
| Defending the Caveman | Booth | $99,015 | $108,512 | -$9,497 | 55% | 65% | -11% |
| Dream | Royale | $118,195 | n/a | n/a | 67% | n/a | n/a |
| Les Miserables | Imperial | $397,186 | $277,938 | $119,248 | 72% | 98% | -26% |
| Mandy Patinkin | Lyceum | $148,764 | $169,567 | -$20,803 | 89% | 79% | 9% |
| Master Class | Golden | $119,363 | $107,394 | $11,969 | 80% | 72% | 8% |
| Miss Saigon | Broadway | $470,951 | $467,399 | $3,552 | 78% | 84% | -6% |
| Once Upon a Mattress | Broadhurst | $271,330 | $261,942 | $9,388 | 71% | 65% | 6% |
| Play On! | Brooks Atkinson | $149,772 | $151,471 | -$1,699 | 81% | 86% | -5% |
| Present Laughter | Walter Kerr | $154,010 | $150,636 | $3,374 | 69% | 63% | 6% |
| Rent | Nederlander | $534,025 | $534,080 | -$55 | 102% | 102% | 0% |
| Smokey Joe's Cafe | Virginia | $357,372 | $345,881 | $11,491 | 99% | 96% | 3% |
| Stanley | Circle in the Square | $116,968 | $124,896 | -$7,928 | 89% | 95% | -6% |
| Sunset Boulevard | Minskoff | $509,001 | $445,421 | $63,580 | 73% | 82% | -9% |
| The King and I | Neil Simon | $508,154 | $473,481 | $34,673 | 95% | 89% | 6% |
| The Last...Ballyhoo | Helen Hayes | $157,491 | $137,387 | $20,104 | 80% | 81% | -1% |
| The Phantom of the Opera | Majestic | $638,360 | $662,152 | -$23,792 | 89% | 99% | -11% |
| The Young...Atlanta | Longacre | $52,673 | n/a | n/a | 39% | n/a | n/a |
| Three Sisters | Roundabout | $155,808 | $156,835 | -$1,027 | 100% | 100% | 0% |
| Victor/Victoria | Marquis | $486,151 | $540,696 | -$54,545 | 75% | 79% | -4% |
Ranking by Weekly Gross
| Production | Theatre | Weekly Gross |
| The Phantom of the Opera | Majestic | $638,360 |
| Chicago | Shubert | $609,550 |
| A Funny Thing Happened.... | St. James | $598,502 |
| Beauty and the Beast | Palace | $569,906 |
| Rent | Nederlander | $534,025 |
| Sunset Boulevard | Minskoff | $509,001 |
| The King and I | Neil Simon | $508,154 |
| Victor/Victoria | Marquis | $486,151 |
| Miss Saigon | Broadway | $470,951 |
| Bring in Da Noise.... | Ambassador | $432,771 |
| Cats | Wintergarden | $413,899 |
| Les Miserables | Imperial | $397,186 |
| Smokey Joe's Cafe | Virginia | $357,372 |
| Once Upon a Mattress | Broadhurst | $271,330 |
| Annie | Martin Beck | $262,879 |
| The Last...Ballyhoo | Helen Hayes | $157,491 |
| Three Sisters | Roundabout | $155,808 |
| Present Laughter | Walter Kerr | $154,010 |
| Play On! | Brooks Atkinson | $149,772 |
| Mandy Patinkin | Lyceum | $148,764 |
| Master Class | Golden | $119,363 |
| Dream | Royale | $118,195 |
| Stanley | Circle in the Square | $116,968 |
| Defending the Caveman | Booth | $99,015 |
| Barrymore | Music Box | $78,472 |
| The Young...Atlanta | Longacre | $52,673 |
Ranking by % Attendance
| Production | Theatre | Atten. % |
| Rent | Nederlander | 102% |
| Bring in Da Noise.... | Ambassador | 100% |
| Three Sisters | Roundabout | 100% |
| Smokey Joe's Cafe | Virginia | 99% |
| Chicago | Shubert | 99% |
| The King and I | Neil Simon | 95% |
| Stanley | Circle in the Square | 89% |
| Annie | Martin Beck | 89% |
| The Phantom of the Opera | Majestic | 89% |
| Mandy Patinkin | Lyceum | 89% |
| Cats | Wintergarden | 85% |
| Beauty and the Beast | Palace | 85% |
| Play On! | Brooks Atkinson | 81% |
| Master Class | Golden | 80% |
| The Last...Ballyhoo | Helen Hayes | 80% |
| A Funny Thing Happened.... | St. James | 79% |
| Miss Saigon | Broadway | 78% |
| Victor/Victoria | Marquis | 75% |
| Sunset Boulevard | Minskoff | 73% |
| Les Miserables | Imperial | 72% |
| Once Upon a Mattress | Broadhurst | 71% |
| Present Laughter | Walter Kerr | 69% |
| Dream | Royale | 67% |
| Barrymore | Music Box | 64% |
| Defending the Caveman | Booth | 55% |
| The Young...Atlanta | Longacre | 39% |
Ranking by Average Ticket Price
| Production | Theatre | Avg. Ticket Price |
| A Funny Thing Happened.... | St. James | $58.44 |
| Rent | Nederlander | $55.86 |
| The Phantom of the Opera | Majestic | $55.76 |
| Chicago | Shubert | $51.86 |
| Victor/Victoria | Marquis | $50.94 |
| Sunset Boulevard | Minskoff | $50.94 |
| The King and I | Neil Simon | $50.79 |
| Bring in Da Noise.... | Ambassador | $50.72 |
| Les Miserables | Imperial | $48.64 |
| Beauty and the Beast | Palace | $48.30 |
| Mandy Patinkin | Lyceum | $45.41 |
| Miss Saigon | Broadway | $43.47 |
| Once Upon a Mattress | Broadhurst | $41.77 |
| Annie | Martin Beck | $41.45 |
| The Last...Ballyhoo | Helen Hayes | $41.18 |
| Cats | Wintergarden | $41.16 |
| Three Sisters | Roundabout | $39.04 |
| Defending the Caveman | Booth | $38.50 |
| Smokey Joe's Cafe | Virginia | $37.22 |
| Dream | Royale | $33.81 |
| Barrymore | Music Box | $30.53 |
| Present Laughter | Walter Kerr | $29.96 |
| Master Class | Golden | $26.81 |
| Stanley | Circle in the Square | $25.48 |
| The Young...Atlanta | Longacre | $24.46 |
| Play On! | Brooks Atkinson | $22.37 |