Comparison with Previous Week
| Production | Theatre | Weekly Gross | Last Week's Gross | $ Change | Atten. % | Last Week's Atten. % | Atten. % Change |
| 42nd Street | Ford Center | $806,381 | $628,672 | $177,709 | 89.0% | 77.0% | 12.1% |
| A Class Act | Ambassador | $165,729 | $117,384 | $48,346 | 43.7% | 31.2% | 12.5% |
| Aida | Palace | $867,025 | $799,168 | $67,857 | 95.6% | 90.6% | 5.0% |
| Annie...Gun | Marquis | $786,698 | $722,463 | $64,235 | 90.9% | 83.3% | 7.6% |
| Beauty and Beast | Lunt-Fontanne | $658,088 | $588,253 | $69,835 | 98.3% | 91.3% | 7.0% |
| Bells are Ringing | Plymouth | $229,651 | $187,184 | $42,467 | 56.9% | 46.3% | 10.6% |
| Blast! | Broadway | $408,078 | $410,011 | -$1,933 | 76.1% | 76.3% | -0.3% |
| Cabaret | Studio 54 | $390,449 | $391,880 | -$1,431 | 86.6% | 82.0% | 4.6% |
| Chicago | Shubert | $420,215 | $370,599 | $49,616 | 62.3% | 57.3% | 5.0% |
| Contact | Beaumont | $426,095 | $384,914 | $41,181 | 76.3% | 65.3% | 11.0% |
| Follies | Belasco | $371,710 | $367,317 | $4,393 | 88.5% | 80.9% | 7.6% |
| Fosse | Broadhurst | $297,562 | $274,847 | $22,715 | 60.9% | 61.9% | -1.0% |
| George…Alone | Helen Hayes | $76,444 | $67,962 | $8,483 | 38.1% | 34.6% | 3.5% |
| Jane Eyre | Brooks Atkinson | $184,423 | $134,800 | $49,623 | 56.0% | 46.8% | 9.3% |
| King Hedley II | Virginia | $177,481 | $194,018 | -$16,537 | 47.1% | 54.1% | -7.0% |
| Kiss Me, Kate | Martin Beck | $423,167 | $411,624 | $11,543 | 64.3% | 63.1% | 1.2% |
| Les Misérables | Imperial | $467,237 | $453,530 | $13,707 | 86.4% | 84.0% | 2.4% |
| One Flew…Nest | Royale | $357,497 | $308,636 | $48,861 | 87.3% | 76.2% | 11.0% |
| Proof | Walter Kerr | $391,579 | $338,638 | $52,941 | 95.8% | 87.3% | 8.5% |
| Rent | Nederlander | $346,033 | $353,263 | -$7,230 | 72.0% | 77.5% | -5.5% |
| Riverdance | Gershwin | $401,131 | $341,717 | $59,414 | 58.4% | 52.4% | 6.0% |
| Stones…Pockets | Golden | $188,025 | $181,574 | $6,451 | 56.4% | 54.2% | 2.2% |
| The Dinner Party | Music Box | $328,761 | $253,892 | $74,869 | 77.8% | 60.7% | 17.1% |
| The Full Monty | O'Neill | $542,074 | $491,090 | $50,984 | 94.8% | 89.1% | 5.7% |
| The Invention… | Lyceum | $218,438 | $189,974 | $28,463 | 69.5% | 68.2% | 1.3% |
| The Lion King | New Amsterdam | $1,009,013 | $1,006,938 | $2,075 | 101.1% | 101.2% | -0.2% |
| The Music Man | Neil Simon | $541,668 | $446,339 | $95,329 | 87.2% | 70.5% | 16.7% |
| The Phantom of the Opera | Majestic | $676,533 | $675,921 | $612 | 86.1% | 85.9% | 0.2% |
| The Producers | St. James | $1,045,841 | $1,020,849 | $24,992 | 100.9% | 98.4% | 2.5% |
| The Rocky...Show | Circle in Square | $221,182 | $181,795 | $39,387 | 98.2% | 86.7% | 11.5% |
| The Tale...Wife | Barrymore | $342,767 | $274,850 | $67,916 | 86.7% | 70.5% | 16.2% |
Ranking by Weekly Gross
| Production | Theatre | Weekly Gross |
| The Producers | St. James | $1,045,841 |
| The Lion King | New Amsterdam | $1,009,013 |
| Aida | Palace | $867,025 |
| 42nd Street | Ford Center | $806,381 |
| Annie...Gun | Marquis | $786,698 |
| The Phantom of the Opera | Majestic | $676,533 |
| Beauty and Beast | Lunt-Fontanne | $658,088 |
| The Full Monty | O'Neill | $542,074 |
| The Music Man | Neil Simon | $541,668 |
| Les Misérables | Imperial | $467,237 |
| Contact | Beaumont | $426,095 |
| Kiss Me, Kate | Martin Beck | $423,167 |
| Chicago | Shubert | $420,215 |
| Blast! | Broadway | $408,078 |
| Riverdance | Gershwin | $401,131 |
| Proof | Walter Kerr | $391,579 |
| Cabaret | Studio 54 | $390,449 |
| Follies | Belasco | $371,710 |
| One Flew…Nest | Royale | $357,497 |
| Rent | Nederlander | $346,033 |
| The Tale...Wife | Barrymore | $342,767 |
| The Dinner Party | Music Box | $328,761 |
| Fosse | Broadhurst | $297,562 |
| Bells are Ringing | Plymouth | $229,651 |
| The Rocky...Show | Circle in Square | $221,182 |
| The Invention… | Lyceum | $218,438 |
| Stones…Pockets | Golden | $188,025 |
| Jane Eyre | Brooks Atkinson | $184,423 |
| King Hedley II | Virginia | $177,481 |
| A Class Act | Ambassador | $165,729 |
| George…Alone | Helen Hayes | $76,444 |
Ranking by % Attendance
| Production | Theatre | Atten. % |
| The Lion King | New Amsterdam | 101.1% |
| The Producers | St. James | 100.9% |
| Beauty and Beast | Lunt-Fontanne | 98.3% |
| The Rocky...Show | Circle in Square | 98.2% |
| Proof | Walter Kerr | 95.8% |
| Aida | Palace | 95.6% |
| The Full Monty | O'Neill | 94.8% |
| Annie...Gun | Marquis | 90.9% |
| 42nd Street | Ford Center | 89.0% |
| Follies | Belasco | 88.5% |
| One Flew…Nest | Royale | 87.3% |
| The Music Man | Neil Simon | 87.2% |
| The Tale...Wife | Barrymore | 86.7% |
| Cabaret | Studio 54 | 86.6% |
| Les Misérables | Imperial | 86.4% |
| The Phantom of the Opera | Majestic | 86.1% |
| The Dinner Party | Music Box | 77.8% |
| Contact | Beaumont | 76.3% |
| Blast! | Broadway | 76.1% |
| Rent | Nederlander | 72.0% |
| The Invention… | Lyceum | 69.5% |
| Kiss Me, Kate | Martin Beck | 64.3% |
| Chicago | Shubert | 62.3% |
| Fosse | Broadhurst | 60.9% |
| Riverdance | Gershwin | 58.4% |
| Bells are Ringing | Plymouth | 56.9% |
| Stones…Pockets | Golden | 56.4% |
| Jane Eyre | Brooks Atkinson | 56.0% |
| King Hedley II | Virginia | 47.1% |
| A Class Act | Ambassador | 43.7% |
| George…Alone | Helen Hayes | 38.1% |
Ranking by Average Ticket Price
| Production | Theatre | Avg. Ticket Price |
| The Producers | St. James | $75.94 |
| The Lion King | New Amsterdam | $69.61 |
| Annie...Gun | Marquis | $67.82 |
| Aida | Palace | $66.92 |
| The Full Monty | O'Neill | $65.69 |
| Contact | Beaumont | $65.42 |
| 42nd Street | Ford Center | $61.57 |
| Cabaret | Studio 54 | $61.27 |
| The Phantom of the Opera | Majestic | $61.12 |
| The Music Man | Neil Simon | $58.37 |
| Kiss Me, Kate | Martin Beck | $57.88 |
| Chicago | Shubert | $57.78 |
| One Flew…Nest | Royale | $56.27 |
| Beauty and Beast | Lunt-Fontanne | $55.44 |
| Proof | Walter Kerr | $55.28 |
| Fosse | Broadhurst | $53.57 |
| Follies | Belasco | $52.75 |
| Stones…Pockets | Golden | $51.84 |
| The Dinner Party | Music Box | $51.51 |
| Rent | Nederlander | $50.89 |
| Bells are Ringing | Plymouth | $49.36 |
| Les Misérables | Imperial | $47.72 |
| The Tale...Wife | Barrymore | $47.23 |
| Riverdance | Gershwin | $44.58 |
| The Invention… | Lyceum | $43.35 |
| A Class Act | Ambassador | $43.23 |
| George…Alone | Helen Hayes | $42.05 |
| The Rocky...Show | Circle in Square | $40.94 |
| Jane Eyre | Brooks Atkinson | $40.25 |
| Blast! | Broadway | $39.96 |
| King Hedley II | Virginia | $37.44 |