Comparison with Previous Week
| Production | Theatre | Weekly Gross | Last Week's Gross | $ Change | Atten. % | Last Week's Atten. % | Atten. % Change |
| Amadeus | Music Box | $289,351 | $263,308 | $26,043 | 80.8% | 74.0% | 6.8% |
| Annie...Gun | Marquis | $507,967 | $463,242 | $44,725 | 67.7% | 63.2% | 4.5% |
| Beauty and Beast | Lunt-Fontanne | $542,212 | $500,210 | $42,002 | 86.3% | 80.9% | 5.3% |
| Cabaret | Studio 54 | $440,265 | $452,756 | -$12,491 | 94.0% | 92.0% | 2.0% |
| Cats | Winter Garden | $310,988 | $307,890 | $3,098 | 61.8% | 54.4% | 7.4% |
| Chicago | Shubert | $510,398 | $431,218 | $79,180 | 69.9% | 59.1% | 10.8% |
| Dame Edna | Booth | $263,583 | $238,414 | $25,169 | 75.3% | 68.2% | 7.1% |
| Footloose | Richard Rodgers | $378,301 | $306,476 | $71,825 | 87.4% | 68.2% | 19.3% |
| Fosse | Broadhurst | $534,714 | $488,995 | $45,719 | 84.7% | 75.2% | 9.6% |
| Jackie Mason | Golden | $169,280 | $167,645 | $1,635 | 99.7% | 92.3% | 7.4% |
| James Joyce's The Dead | Belasco | $286,756 | $266,863 | $19,893 | 70.0% | 65.4% | 4.6% |
| Jekyll & Hyde | Plymouth | $373,556 | $352,775 | $20,781 | 82.4% | 82.1% | 0.3% |
| Kiss Me, Kate | Martin Beck | $650,388 | $641,268 | $9,120 | 83.9% | 82.0% | 1.9% |
| Les Misérables | Imperial | $458,927 | $459,070 | -$143 | 84.9% | 92.2% | -7.4% |
| Miss Saigon | Broadway | $379,091 | $387,784 | -$8,693 | 62.3% | 66.9% | -4.7% |
| Putting It Together | Barrymore | $334,657 | $303,301 | $31,356 | 67.8% | 60.7% | 7.1% |
| Ragtime | Ford Center | $661,156 | $589,076 | $72,080 | 86.5% | 80.8% | 5.7% |
| Rent | Nederlander | $486,611 | $499,660 | -$13,049 | 91.7% | 97.4% | -5.6% |
| Saturday Night Fever | Minskoff | $724,948 | $694,749 | $30,199 | 85.7% | 83.2% | 2.5% |
| Smokey Joe's Cafe | Virginia | $352,715 | $264,059 | $88,656 | 64.1% | 53.2% | 10.8% |
| Swing! | St. James | $394,888 | $344,465 | $50,423 | 68.3% | 62.9% | 5.5% |
| The Lion King | New Amsterdam | $929,752 | $927,843 | $1,909 | 101.2% | 101.1% | 0.0% |
| The Phantom of the Opera | Majestic | $548,217 | $614,725 | -$66,508 | 76.4% | 76.1% | 0.2% |
| The Price | Royale | $185,960 | $97,602 | $88,358 | 68.7% | 51.1% | 17.6% |
| The Rainmaker | Brooks Atkinson | $260,783 | $249,475 | $11,308 | 84.8% | 79.6% | 5.2% |
| Waiting in the Wings | Walter Kerr | $330,665 | $272,115 | $58,550 | 75.1% | 58.2% | 16.9% |
| Wrong Mountain | Eugene O'Neill | $61,051 | $65,893 | -$4,842 | 26.4% | 30.8% | -4.5% |
Ranking by Weekly Gross
| Production | Theatre | Weekly Gross |
| The Lion King | New Amsterdam | $929,752 |
| Saturday Night Fever | Minskoff | $724,948 |
| Ragtime | Ford Center | $661,156 |
| Kiss Me, Kate | Martin Beck | $650,388 |
| The Phantom of the Opera | Majestic | $548,217 |
| Beauty and Beast | Lunt-Fontanne | $542,212 |
| Fosse | Broadhurst | $534,714 |
| Chicago | Shubert | $510,398 |
| Annie...Gun | Marquis | $507,967 |
| Rent | Nederlander | $486,611 |
| Les Misérables | Imperial | $458,927 |
| Cabaret | Studio 54 | $440,265 |
| Swing! | St. James | $394,888 |
| Miss Saigon | Broadway | $379,091 |
| Footloose | Richard Rodgers | $378,301 |
| Jekyll & Hyde | Plymouth | $373,556 |
| Smokey Joe's Cafe | Virginia | $352,715 |
| Putting It Together | Barrymore | $334,657 |
| Waiting in the Wings | Walter Kerr | $330,665 |
| Cats | Winter Garden | $310,988 |
| Amadeus | Music Box | $289,351 |
| James Joyce's The Dead | Belasco | $286,756 |
| Dame Edna | Booth | $263,583 |
| The Rainmaker | Brooks Atkinson | $260,783 |
| The Price | Royale | $185,960 |
| Jackie Mason | Golden | $169,280 |
| Wrong Mountain | Eugene O'Neill | $61,051 |
Ranking by % Attendance
| Production | Theatre | Atten. % |
| The Lion King | New Amsterdam | 101.2% |
| Jackie Mason | Golden | 99.7% |
| Cabaret | Studio 54 | 94.0% |
| Rent | Nederlander | 91.7% |
| Footloose | Richard Rodgers | 87.4% |
| Ragtime | Ford Center | 86.5% |
| Beauty and Beast | Lunt-Fontanne | 86.3% |
| Saturday Night Fever | Minskoff | 85.7% |
| Les Misérables | Imperial | 84.9% |
| The Rainmaker | Brooks Atkinson | 84.8% |
| Fosse | Broadhurst | 84.7% |
| Kiss Me, Kate | Martin Beck | 83.9% |
| Jekyll & Hyde | Plymouth | 82.4% |
| Amadeus | Music Box | 80.8% |
| The Phantom of the Opera | Majestic | 76.4% |
| Dame Edna | Booth | 75.3% |
| Waiting in the Wings | Walter Kerr | 75.1% |
| James Joyce's The Dead | Belasco | 70.0% |
| Chicago | Shubert | 69.9% |
| The Price | Royale | 68.7% |
| Swing! | St. James | 68.3% |
| Putting It Together | Barrymore | 67.8% |
| Annie...Gun | Marquis | 67.7% |
| Smokey Joe's Cafe | Virginia | 64.1% |
| Miss Saigon | Broadway | 62.3% |
| Cats | Winter Garden | 61.8% |
| Wrong Mountain | Eugene O'Neill | 26.4% |
Ranking by Average Ticket Price
| Production | Theatre | Avg. Ticket Price |
| Fosse | Broadhurst | $69.14 |
| Kiss Me, Kate | Martin Beck | $68.12 |
| The Lion King | New Amsterdam | $64.06 |
| Cabaret | Studio 54 | $63.67 |
| Saturday Night Fever | Minskoff | $62.71 |
| Chicago | Shubert | $62.55 |
| Annie...Gun | Marquis | $58.81 |
| Waiting in the Wings | Walter Kerr | $58.14 |
| Dame Edna | Booth | $57.16 |
| Smokey Joe's Cafe | Virginia | $56.79 |
| Putting It Together | Barrymore | $56.27 |
| Rent | Nederlander | $56.14 |
| The Phantom of the Opera | Majestic | $55.84 |
| Beauty and Beast | Lunt-Fontanne | $53.30 |
| Jekyll & Hyde | Plymouth | $53.25 |
| Ragtime | Ford Center | $52.71 |
| James Joyce's The Dead | Belasco | $51.43 |
| Jackie Mason | Golden | $48.97 |
| Les Misérables | Imperial | $47.71 |
| Amadeus | Music Box | $45.06 |
| Miss Saigon | Broadway | $43.64 |
| Cats | Winter Garden | $42.44 |
| Swing! | St. James | $42.24 |
| Footloose | Richard Rodgers | $40.12 |
| The Rainmaker | Brooks Atkinson | $38.53 |
| The Price | Royale | $31.40 |
| Wrong Mountain | Eugene O'Neill | $26.17 |