The Gershwins' Porgy and Bess Playbill - Opening Night
Astaire Awards | |||
---|---|---|---|
2012 | Outstanding Choreographer in a Broadway Show | Winner | |
2012 | Outstanding Female Dancer in a Broadway Show | Winner |
Drama Desk Award | |||
---|---|---|---|
2012 | Outstanding Sound Design of a Musical | Winner | |
2012 | Outstanding Featured Actor in a Musical | Nominee | |
2012 | Outstanding Revival of a Musical | Nominee | |
2012 | Outstanding Actor in a Musical | Nominee | |
2012 | Outstanding Actress in a Musical | Winner |
Drama League | |||
---|---|---|---|
2012 | Distinguished Performance | Winner | |
2012 | Distinguished Revival of a Musical | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2012 | Outstanding Revival of a Musical | Nominee | |
2012 | Outstanding Actress in a Musical | Winner | |
2012 | Outstanding Actor in a Musical | Nominee | |
2012 | Outstanding Featured Actor in a Musical | Nominee |
Theatre World Awards | |||
---|---|---|---|
2012 | Theatre World Award | Winner |
Tony Award | |||
---|---|---|---|
2012 | Best Lighting Design of a Musical | Nominee | |
2012 | Best Revival of a Musical | Winner | |
2012 | Best Actor in a Musical | Nominee | |
2012 | Best Actress in a Musical | Winner | |
2012 | Best Featured Actor in a Musical | Nominee | |
2012 | Best Featured Actor in a Musical | Nominee | |
2012 | Best Costume Design of a Musical | Nominee | |
2012 | Best Sound Design of a Musical | Nominee | |
2012 | Best Direction of a Musical | Nominee | |
2012 | Best Orchestrations | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Sep 23, 2012 | 17 | $891,566.00 $1,318,600.00 | $97,324.00 | $96.06 $225.00 | 9,281 1,335 | 8 0 | 86.90% | 3.88% |
Sep 16, 2012 | 16 | $794,242.00 $1,318,600.00 | $183,345.00 | $89.57 $225.00 | 8,867 1,335 | 8 0 | 83.02% | 17.61% |
Sep 9, 2012 | 15 | $610,897.00 $1,318,600.00 | $36,067.00 | $87.45 $225.00 | 6,986 1,335 | 8 0 | 65.41% | 4.14% |
Sep 2, 2012 | 14 | $574,830.00 $1,318,600.00 | $66,761.00 | $87.84 $225.00 | 6,544 1,335 | 8 0 | 61.27% | 2.08% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!