Broadway Grosses and Box Office | Playbill

Broadway Grosses
All data provided by The Broadway League

BROADWAY GROSSES WEEK ENDING

Week

52

Week’s Total

$38,813,251.10
Show This Week Gross Potential Gross Diff $ Avg Ticket Top Ticket Seats Sold Seats in Theatre Perfs Previews % Cap Diff % cap
Aladdin New Amsterdam Theatre $1,368,043.00 $1,447,725.00 $26,966.00 $100.03 $215.50 13,676 1,727 8 0 98.99% 1.13%
Anastasia Broadhurst Theatre $820,490.54 $1,093,588.00 $14,056.50 $99.27 $273.00 8,265 1,143 8 0 90.39% -1.28%
Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre $924,351.50 $1,362,036.00 -$3,614.00 $101.99 $247.00 9,063 1,422 7 0 91.05% -0.21%
The Band's Visit Ethel Barrymore Theatre $867,629.00 $1,038,880.00 -$4,718.00 $104.41 $247.00 8,310 1,039 8 0 99.98% 1.13%
Beautiful: The Carole King Musical Stephen Sondheim Theatre $779,160.13 $1,106,908.00 $29,330.07 $108.68 $247.00 7,169 1,026 8 0 87.34% 5.70%
The Book of Mormon Eugene O'Neill Theatre $1,206,993.50 $1,190,502.00 $50,658.00 $139.33 $477.50 8,663 1,047 8 0 103.43% 0.03%
The Boys in the Band Booth Theatre $1,035,582.50 $957,024.00 $158,111.60 $166.09 $397.00 6,235 774 0 8 100.69% 0.47%
A Bronx Tale The Musical Longacre Theatre $618,138.65 $921,066.00 $24,728.00 $83.80 $225.00 7,376 1,044 8 0 88.31% 8.39%
Carousel Imperial Theatre $1,179,806.54 $1,622,728.00 -$61,731.96 $110.79 $323.00 10,649 1,428 8 0 93.22% 4.10%
Chicago Ambassador Theatre $762,134.96 $958,024.00 $32,644.06 $89.23 $187.00 8,541 1,080 8 0 98.85% 2.36%
Children of a Lesser God Studio 54 $411,261.00 $993,576.00 $60,506.50 $57.75 $247.00 7,121 1,004 8 0 88.66% 7.56%
Come From Away Gerald Schoenfeld Theatre $1,208,987.00 $1,260,966.00 -$35,407.50 $141.58 $347.00 8,539 1,046 8 0 102.04% 0.22%
Dear Evan Hansen Music Box Theatre $1,716,699.90 $1,425,136.00 $34,216.14 $214.78 $448.00 7,993 984 8 0 101.54% 0.10%
Escape to Margaritaville Marquis Theatre $687,680.00 $1,752,864.00 $63,933.50 $92.78 $247.00 7,412 1,626 8 0 56.98% 2.41%
Frozen St. James Theatre $1,696,443.00 $1,810,433.00 -$25,482.50 $127.98 $297.00 13,256 1,680 8 0 98.63% 0.23%
Hamilton Richard Rodgers Theatre $3,120,832.00 $2,895,648.00 $304,226.00 $290.20 $849.00 10,754 1,321 8 0 101.76% 0.15%
Harry Potter and the Cursed Child Lyric Theatre $1,993,068.00 $1,988,464.00 -$131,975.00 $153.60 $296.50 12,976 1,622 8 0 100.00% 0.00%
Hello, Dolly! Sam S. Shubert Theatre $1,037,453.20 $1,371,056.00 $11,329.00 $94.31 $297.00 11,000 1,446 8 0 95.09% 2.59%
The Iceman Cometh Bernard B. Jacobs Theatre $1,093,912.70 $1,194,474.00 -$26,738.60 $148.93 $397.00 7,345 1,054 7 0 99.55% -0.12%
Kinky Boots Al Hirschfeld Theatre $762,831.20 $1,294,256.00 $86,066.70 $88.12 $249.00 8,657 1,424 8 0 75.99% 8.80%
The Lion King Minskoff Theatre $2,141,255.00 $2,002,222.00 $306,677.00 $157.98 $225.00 13,554 1,696 8 0 99.90% -0.13%
Mean Girls August Wilson Theatre $1,489,149.15 $1,469,426.00 -$7,829.05 $150.60 $377.50 9,888 1,225 8 0 100.90% -0.04%
My Fair Lady Vivian Beaumont Theater $1,013,394.00 $1,396,120.00 -$114,272.00 $118.50 $323.00 8,552 1,069 8 0 100.00% -0.01%
Once On This Island Circle in the Square Theatre $513,582.30 $792,176.00 -$9,492.70 $91.34 $249.50 5,623 696 8 0 100.99% 7.15%
The Phantom of the Opera Majestic Theatre $1,187,605.60 $1,356,418.00 $89,817.90 $92.41 $213.00 12,851 1,605 8 0 100.09% 5.00%
The Play That Goes Wrong Lyceum Theatre $337,480.50 $677,688.00 $23,157.57 $65.30 $197.00 5,168 854 8 0 75.64% 5.09%
Saint Joan Samuel J. Friedman Theatre $227,973.50 $731,288.00 $9,966.50 $58.97 $199.00 3,866 647 8 0 74.69% -5.39%
School of Rock – The Musical Winter Garden Theatre $761,715.38 $1,443,688.00 -$12,042.62 $82.61 $223.00 9,221 1,523 8 0 75.68% -0.94%
SpongeBob SquarePants, The Broadway Musical Palace Theatre $730,324.80 $1,408,776.00 $39,240.30 $65.96 $248.00 11,072 1,610 8 0 85.96% 2.69%
Springsteen On Broadway Walter Kerr Theatre $1,931,445.00 $1,907,420.00 -$479,587.50 $509.35 $0.00 3,792 948 4 0 100.00% 0.00%
Summer: The Donna Summer Musical Lunt-Fontanne Theatre $1,160,299.10 $1,455,668.00 $35,221.30 $104.58 $197.00 11,095 1,470 8 0 94.35% 5.72%
Three Tall Women John Golden Theatre $908,568.70 $932,456.00 -$14,805.30 $144.31 $373.00 6,296 787 8 0 100.00% 0.00%
Travesties American Airlines Theatre $418,868.45 $655,224.00 $18,187.15 $90.10 $250.00 4,649 727 8 0 79.93% 1.22%
Waitress Brooks Atkinson Theatre $950,504.30 $1,019,480.00 $69,752.50 $118.93 $270.00 7,992 1,045 8 0 95.60% 7.25%
Wicked Gershwin Theatre $1,749,587.00 $1,779,845.00 $207,596.00 $116.93 $240.00 14,963 1,926 8 0 97.11% 4.61%

Broadway Grosses Analysis