Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Wicked Gershwin Theatre | $1,646,233.00 $1,779,845.00 | -$280,388.00 | $119.79 $240.00 | 13,743 1,807 | 8 0 | 95.07% | -2.37% |
Waitress Brooks Atkinson Theatre | $1,063,743.90 $1,019,480.00 | -$16,056.20 | $132.32 $270.00 | 8,039 1,045 | 8 0 | 96.16% | -2.52% |
The Play That Goes Wrong Lyceum Theatre | $418,670.00 $677,688.00 | -$35,006.51 | $77.03 $213.00 | 5,435 854 | 8 0 | 79.55% | -5.99% |
The Phantom of the Opera Majestic Theatre | $862,596.14 $1,356,418.00 | -$371,024.66 | $87.42 $223.00 | 9,867 1,605 | 8 0 | 76.85% | -21.71% |
The Parisian Woman Hudson Theatre | $462,636.50 $1,037,246.00 | $55,009.00 | $71.46 $260.00 | 6,474 977 | 8 0 | 82.83% | 9.39% |
The Lion King Minskoff Theatre | $1,941,493.00 $1,665,004.00 | -$681,306.00 | $143.17 $225.00 | 13,561 1,696 | 8 0 | 99.95% | 0.76% |
The Children Samuel J. Friedman Theatre | $282,652.10 $688,136.00 | $64,864.50 | $64.52 $199.00 | 4,381 650 | 8 0 | 84.25% | 11.75% |
The Book of Mormon Eugene O'Neill Theatre | $1,276,483.50 $1,192,364.00 | -$52,301.50 | $147.03 $477.50 | 8,682 1,066 | 8 0 | 101.81% | 0.57% |
The Band's Visit Ethel Barrymore Theatre | $1,125,016.00 $1,038,880.00 | $68,127.00 | $135.35 $297.00 | 8,312 1,039 | 8 0 | 100.00% | 0.41% |
Springsteen On Broadway Walter Kerr Theatre | $2,411,150.00 $2,384,275.00 | $0.00 | $508.68 $0.00 | 4,740 948 | 5 0 | 100.00% | 0.00% |
SpongeBob SquarePants, The Broadway Musical Palace Theatre | $879,440.50 $1,418,894.00 | -$92,411.10 | $80.05 $248.00 | 10,986 1,610 | 8 0 | 85.30% | -5.67% |
School of Rock – The Musical Winter Garden Theatre | $822,716.51 $1,443,688.00 | -$193,153.99 | $91.73 $248.00 | 8,969 1,523 | 8 0 | 73.61% | -7.06% |
Once On This Island Circle in the Square Theatre | $610,829.80 $792,176.00 | $20,766.30 | $111.16 $249.50 | 5,495 696 | 8 0 | 98.69% | 6.52% |
Miss Saigon Broadway Theatre | $1,143,668.95 $1,378,300.00 | $86,332.20 | $98.84 $248.00 | 11,571 1,737 | 8 0 | 83.27% | -3.85% |
Meteor Shower Booth Theatre | $935,524.66 $961,968.00 | $226,014.26 | $148.07 $348.00 | 6,318 774 | 8 0 | 102.03% | 8.67% |
Latin History for Morons Studio 54 | $525,021.50 $833,960.00 | $27,886.10 | $91.48 $249.00 | 5,739 1,004 | 7 0 | 81.66% | -2.03% |
Kinky Boots Al Hirschfeld Theatre | $825,292.10 $1,294,256.00 | -$44,849.80 | $91.43 $249.00 | 9,026 1,424 | 8 0 | 79.23% | 2.55% |
John Lithgow: Stories By Heart American Airlines Theatre | $307,280.40 $627,024.00 | $47,732.10 | $54.73 $0.00 | 5,614 740 | 5 3 | 94.83% | 6.99% |
Hello, Dolly! Sam S. Shubert Theatre | $2,436,207.84 $1,641,024.00 | $230,037.70 | $236.78 $996.00 | 10,289 1,446 | 7 0 | 101.65% | 1.32% |
Hamilton Richard Rodgers Theatre | $3,105,160.00 $2,895,648.00 | -$27,438.00 | $288.61 $849.00 | 10,759 1,321 | 8 0 | 101.81% | 0.03% |
Farinelli and the King Belasco Theatre | $867,899.56 $927,800.00 | $53,827.56 | $105.42 $297.00 | 8,233 1,051 | 8 0 | 97.92% | 2.37% |
Dear Evan Hansen Music Box Theatre | $1,741,089.66 $1,425,136.00 | -$3,729.84 | $217.83 $448.00 | 7,993 984 | 8 0 | 101.54% | 0.04% |
Come From Away Gerald Schoenfeld Theatre | $1,296,339.00 $1,260,966.00 | $10,294.10 | $151.92 $347.00 | 8,533 1,046 | 8 0 | 101.97% | 0.38% |
Chicago Ambassador Theatre | $655,713.11 $958,024.00 | -$114,925.79 | $85.22 $187.00 | 7,694 1,080 | 8 0 | 89.05% | 5.22% |
Charlie and the Chocolate Factory Lunt-Fontanne Theatre | $1,234,418.50 $1,390,624.00 | -$42,650.20 | $112.70 $233.00 | 10,953 1,496 | 8 0 | 91.52% | -7.74% |
Beautiful: The Carole King Musical Stephen Sondheim Theatre | $772,540.34 $1,106,908.00 | $64,733.86 | $112.32 $249.00 | 6,878 1,026 | 8 0 | 83.80% | 6.42% |
Anastasia Broadhurst Theatre | $1,016,708.80 $1,093,588.00 | -$15,810.60 | $112.72 $298.00 | 9,020 1,143 | 8 0 | 98.64% | -1.76% |
Aladdin New Amsterdam Theatre | $1,450,456.00 $1,517,485.00 | -$249,640.00 | $107.23 $227.50 | 13,527 1,727 | 8 0 | 97.91% | -1.80% |
A Bronx Tale The Musical Longacre Theatre | $830,343.90 $932,228.00 | $59,560.25 | $104.34 $250.00 | 7,958 1,044 | 8 0 | 95.28% | 2.48% |
George Clooney leads the cast of the screen-to-stage play, part of Broadway's winning A-list strategy.
The Unbreakable Kimmy Schmidt star played his final performance in the hit Cole Escola comedy April 6.
A-listers like Denzel Washington, George Clooney, and Kieran Culkin are sending Broadway's box office ever upward.
It's the second time the record has been set in less than a month.
Star-led plays are officially the season's most reliable top earners.
In only its second week of previews, the starry Shakespeare revival seems to be Broadway's newest hot ticket.