Thoroughly Modern Millie Playbill - Opening Night
Drama Desk Award | |||
---|---|---|---|
2002 | Outstanding Musical | Winner | |
2002 | Outstanding Actress in a Musical | Winner | |
2002 | Outstanding Featured Actor in a Musical | Nominee | |
2002 | Outstanding Featured Actress in a Musical | Winner | |
2002 | Outstanding Director of a Musical | Winner | |
2002 | Outstanding Choreography | Nominee | |
2002 | Outstanding Book of a Musical | Nominee | |
2002 | Outstanding Orchestrations | Winner | |
2002 | Outstanding Set Design for a Musical | Nominee | |
2002 | Outstanding Costume Design | Nominee | |
2002 | Outstanding Lyrics | Nominee | |
2002 | Outstanding Music | Nominee |
Drama League | |||
---|---|---|---|
2002 | Distinguished Production of a Musical | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2002 | Outstanding Costume Design | Nominee | |
2002 | Outstanding Director of a Musical | Nominee | |
2002 | Outstanding New Broadway Musical | Nominee | |
2002 | Outstanding Featured Actor in a Musical | Nominee | |
2002 | Outstanding Featured Actress in a Musical | Nominee | |
2002 | Outstanding Lighting Design | Nominee | |
2002 | Outstanding Choreography | Nominee | |
2002 | Outstanding Actress in a Musical | Winner |
Tony Award | |||
---|---|---|---|
2002 | Best Featured Actress in a Musical | Winner | |
2002 | Musical | Winner | |
2002 | Best Actor in a Musical | Nominee | |
2002 | Best Actress in a Musical | Winner | |
2002 | Best Book of a Musical | Nominee | |
2002 | Best Choreography | Winner | |
2002 | Costume Design (Play or Musical) | Winner | |
2002 | Best Direction of a Musical | Nominee | |
2002 | Best Featured Actor in a Musical | Nominee | |
2002 | Best Orchestrations | Winner | |
2002 | Best Original Score | Nominee |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jun 20, 2004 | 3 | $542,112.00 $994,201.00 | $90,808.00 | $48.83 $240.00 | 11,101 1,578 | 8 0 | 87.94% | 26.68% |
Jun 13, 2004 | 2 | $451,304.00 $994,201.00 | $29,923.00 | $58.35 $240.00 | 7,734 1,578 | 8 0 | 61.26% | -0.80% |
Jun 6, 2004 | 1 | $421,381.00 $994,201.00 | $4,322.00 | $53.79 $240.00 | 7,834 1,578 | 8 0 | 62.06% | -10.89% |
May 30, 2004 | 53 | $417,059.00 $994,201.00 | -$9,439.00 | $45.29 $240.00 | 9,209 1,578 | 8 0 | 72.95% | 12.45% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!