After Midnight Playbill - Opening Night
Astaire Awards | |||
---|---|---|---|
2014 | Outstanding Male Dancer in a Broadway Show | Nominee | |
2014 | Outstanding Male Dancer in a Broadway Show | Nominee | |
2014 | Outstanding Male Dancer in a Broadway Show | Winner | |
2014 | Outstanding Male Dancer in a Broadway Show | Nominee | |
2014 | Outstanding Female Dancer in a Broadway Show | Winner | |
2014 | Outstanding Female Dancer in a Broadway Show | Winner | |
2014 | Outstanding Female Dancer in a Broadway Show | Nominee | |
2014 | Outstanding Choreographer in a Broadway Show | Winner |
Drama Desk Award | |||
---|---|---|---|
2014 | Outstanding Featured Actress in a Musical | Nominee | |
2014 | Outstanding Choreography | Winner | |
2014 | Outstanding Musical Revue | Winner |
Drama League | |||
---|---|---|---|
2014 | Distinguished Production of a Musical | Nominee |
Outer Critics Circle | |||
---|---|---|---|
2014 | Outstanding New Broadway Musical | Nominee | |
2014 | Outstanding Choreographer | Winner | |
2014 | Outstanding Lighting Design | Nominee | |
2014 | Outstanding Costume Design | Nominee | |
2014 | Outstanding Director of a Musical | Nominee |
Tony Award | |||
---|---|---|---|
2014 | Best Musical | Nominee | |
2014 | Best Featured Actress in a Musical | Nominee | |
2014 | Best Costume Design of a Musical | Nominee | |
2014 | Best Lighting Design of a Musical | Nominee | |
2014 | Best Sound Design of a Musical | Nominee | |
2014 | Best Direction of a Musical | Nominee | |
2014 | Best Choreography | Winner |
Week Ending | Week Number | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap This Week | Diff % cap |
---|---|---|---|---|---|---|---|---|
Jun 29, 2014 | 5 | $767,964.00 $995,336.00 | $118,300.00 | $93.85 $197.00 | 8,183 1,036 | 8 0 | 98.73% | 10.67% |
Jun 22, 2014 | 4 | $649,664.00 $995,336.00 | $82,086.00 | $89.02 $197.00 | 7,298 1,036 | 8 0 | 88.06% | 8.14% |
Jun 15, 2014 | 3 | $567,578.00 $995,336.00 | $52,282.00 | $85.69 $197.00 | 6,624 1,036 | 8 0 | 79.92% | 4.67% |
Jun 8, 2014 | 2 | $515,296.00 $995,336.00 | $31,332.00 | $82.62 $197.00 | 6,237 1,036 | 8 0 | 75.25% | 4.05% |
Blocking belongs
on the stage,
not on websites.
Our website is made possible by
displaying online advertisements to our visitors.
Please consider supporting us by
whitelisting playbill.com with your ad blocker.
Thank you!