Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Aladdin New Amsterdam Theatre | $1,533,450.00 $1,606,617.00 | -$18,194.50 | $112.49 $215.50 | 13,632 1,727 | 8 0 | 98.67% | -0.74% |
Anastasia Broadhurst Theatre | $788,824.20 $1,105,421.00 | -$58,933.46 | $99.72 $273.00 | 7,910 1,143 | 8 0 | 86.50% | -5.80% |
Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre | $1,139,835.00 $1,362,036.00 | $42,197.50 | $121.86 $247.00 | 9,354 1,422 | 7 0 | 93.97% | 0.92% |
The Band's Visit Ethel Barrymore Theatre | $1,112,168.80 $1,024,568.00 | $24,611.80 | $133.80 $297.00 | 8,312 1,039 | 8 0 | 100.00% | 0.00% |
Beautiful: The Carole King Musical Stephen Sondheim Theatre | $713,307.35 $1,106,908.00 | -$70,847.51 | $102.37 $247.00 | 6,968 1,026 | 8 0 | 84.89% | -6.96% |
The Book of Mormon Eugene O'Neill Theatre | $1,123,930.50 $1,190,502.00 | -$47,926.50 | $130.45 $477.50 | 8,616 1,047 | 8 0 | 102.87% | -0.85% |
The Boys in the Band Booth Theatre | $1,023,209.80 $957,024.00 | -$14,765.40 | $161.54 $397.00 | 6,334 774 | 8 0 | 102.29% | -0.37% |
A Bronx Tale The Musical Longacre Theatre | $543,181.84 $921,066.00 | -$15,594.07 | $83.72 $225.00 | 6,488 1,044 | 8 0 | 77.68% | -2.89% |
Carousel Imperial Theatre | $912,092.00 $1,622,728.00 | -$194,722.00 | $101.94 $323.00 | 8,947 1,428 | 8 0 | 78.32% | -4.13% |
Chicago Ambassador Theatre | $637,078.85 $958,024.00 | -$35,305.25 | $86.72 $187.00 | 7,346 1,080 | 8 0 | 85.02% | -3.82% |
Come From Away Gerald Schoenfeld Theatre | $1,153,171.65 $1,260,966.00 | -$70,332.35 | $135.06 $347.00 | 8,538 1,046 | 8 0 | 102.03% | -0.03% |
Dear Evan Hansen Music Box Theatre | $1,686,323.90 $1,425,136.00 | -$27,985.22 | $211.11 $448.00 | 7,988 984 | 8 0 | 101.47% | -0.08% |
Escape to Margaritaville Marquis Theatre | $656,921.00 $1,752,864.00 | $88,930.00 | $78.55 $247.00 | 8,363 1,626 | 8 0 | 64.29% | 8.62% |
Frozen St. James Theatre | $2,012,041.00 $1,934,448.00 | $97,510.50 | $149.79 $297.00 | 13,432 1,684 | 8 0 | 99.70% | -0.16% |
Hamilton Richard Rodgers Theatre | $3,119,095.00 $2,895,648.00 | -$13,771.00 | $289.99 $849.00 | 10,756 1,321 | 8 0 | 101.78% | 0.00% |
Harry Potter and the Cursed Child Lyric Theatre | $2,242,920.00 $1,988,464.00 | $2,723.00 | $172.85 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
Head Over Heels Hudson Theatre | $348,117.25 $870,832.00 | $280,073.00 | $54.89 $258.00 | 6,342 948 | 0 8 | 83.62% | -10.67% |
Hello, Dolly! Sam S. Shubert Theatre | $877,767.58 $1,371,056.00 | -$80,757.02 | $83.94 $297.00 | 10,457 1,446 | 8 0 | 90.40% | -2.60% |
The Iceman Cometh Bernard B. Jacobs Theatre | $911,248.50 $1,194,930.00 | $40,255.14 | $128.53 $348.00 | 7,090 1,054 | 7 0 | 96.10% | 4.82% |
Kinky Boots Al Hirschfeld Theatre | $676,383.45 $1,294,256.00 | -$69,749.00 | $86.95 $249.00 | 7,779 1,424 | 8 0 | 68.28% | -3.37% |
The Lion King Minskoff Theatre | $2,331,687.00 $2,126,160.00 | $23,675.00 | $171.84 $225.00 | 13,569 1,696 | 8 0 | 100.01% | -0.02% |
Mean Girls August Wilson Theatre | $1,592,304.50 $1,469,426.00 | $13,903.75 | $160.79 $399.50 | 9,903 1,225 | 8 0 | 101.05% | 0.03% |
My Fair Lady Vivian Beaumont Theater | $1,322,525.00 $1,396,120.00 | $19,807.00 | $154.65 $323.00 | 8,552 1,069 | 8 0 | 100.00% | 0.00% |
Once On This Island Circle in the Square Theatre | $595,726.50 $792,176.00 | -$90,687.50 | $109.55 $249.50 | 5,438 696 | 8 0 | 97.67% | -5.51% |
The Phantom of the Opera Majestic Theatre | $1,134,612.46 $1,356,418.00 | $13,646.66 | $92.84 $213.00 | 12,221 1,605 | 8 0 | 95.18% | -0.74% |
The Play That Goes Wrong Lyceum Theatre | $349,077.00 $677,688.00 | -$64,702.80 | $66.49 $197.00 | 5,250 854 | 8 0 | 76.84% | -8.04% |
School of Rock – The Musical Winter Garden Theatre | $957,664.48 $1,443,688.00 | -$91,112.32 | $93.58 $248.00 | 10,234 1,523 | 8 0 | 84.00% | -6.30% |
SpongeBob SquarePants, The Broadway Musical Palace Theatre | $937,089.50 $1,408,776.00 | -$70,271.50 | $82.75 $248.00 | 11,325 1,610 | 8 0 | 87.93% | -3.61% |
Springsteen On Broadway Walter Kerr Theatre | $1,929,002.50 $1,907,420.00 | -$482,072.50 | $508.70 $0.00 | 3,792 948 | 4 0 | 100.00% | 0.00% |
Straight White Men Helen Hayes Theater | $128,457.50 $239,361.00 | $0.00 | $81.05 $249.00 | 1,585 581 | 0 3 | 90.94% | 0.00% |
Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $949,959.20 $1,455,668.00 | -$83,048.80 | $106.03 $297.00 | 8,959 1,470 | 8 0 | 76.18% | -6.46% |
Waitress Brooks Atkinson Theatre | $723,508.20 $1,019,480.00 | -$39,919.10 | $94.66 $270.00 | 7,643 1,045 | 8 0 | 91.42% | -1.44% |
Wicked Gershwin Theatre | $1,963,807.00 $1,779,845.00 | -$18,570.00 | $130.15 $240.00 | 15,089 1,926 | 8 0 | 97.93% | -1.82% |
With 12 more shows for theatregoers to choose from, this year's Thanksgiving week grosses beat last year's by more than 33%.
The starry revival came within striking range of making The $1 Million Club with just three previews last week.
The Jamie Lloyd-directed revival dethroned The Lion King to become the second highest-grossing show on the Main Stem last week.
The upcoming movie release—plus its prolific marketing campaign—seem to be driving sales to the Broadway version, too.
Plus: Broadway's buzzy revival of Sunset Blvd. is shaping up to be the newest top five highest grossers mainstay.
Box office performance softened somewhat between fall holidays, but shows are still playing to mostly packed houses.