Show | This Week Gross Potential Gross | Diff $ | Avg Ticket Top Ticket | Seats Sold Seats in Theatre | Perfs Previews | % Cap | Diff % cap |
---|---|---|---|---|---|---|---|
Aladdin New Amsterdam Theatre | $1,513,133.00 $1,584,935.00 | $50,588.00 | $110.50 $215.50 | 13,694 1,727 | 8 0 | 99.12% | 0.37% |
Anastasia Broadhurst Theatre | $859,771.67 $1,093,588.00 | -$17,366.33 | $99.38 $273.00 | 8,651 1,143 | 8 0 | 94.61% | 1.72% |
Angels in America: A Gay Fantasia on National Themes Neil Simon Theatre | $994,107.50 $1,362,036.00 | $77,105.00 | $112.98 $247.00 | 8,799 1,422 | 7 0 | 88.40% | -0.28% |
The Band's Visit Ethel Barrymore Theatre | $1,069,845.21 $1,024,568.00 | $119,202.25 | $128.71 $297.00 | 8,312 1,039 | 8 0 | 100.00% | 0.00% |
Beautiful: The Carole King Musical Stephen Sondheim Theatre | $744,624.50 $1,106,908.00 | $3,372.70 | $102.48 $247.00 | 7,266 1,026 | 8 0 | 88.52% | 4.77% |
The Book of Mormon Eugene O'Neill Theatre | $1,164,198.00 $1,190,502.00 | $23,711.50 | $134.54 $477.50 | 8,653 1,047 | 8 0 | 103.31% | -0.13% |
The Boys in the Band Booth Theatre | $1,033,225.54 $957,024.00 | $15,005.56 | $162.79 $397.00 | 6,347 774 | 8 0 | 102.50% | -0.05% |
A Bronx Tale The Musical Longacre Theatre | $599,470.00 $921,066.00 | $13,578.66 | $84.50 $225.00 | 7,094 1,044 | 8 0 | 84.94% | 5.38% |
Carousel Imperial Theatre | $1,095,511.12 $1,622,728.00 | -$18,086.62 | $113.11 $323.00 | 9,685 1,428 | 8 0 | 84.78% | 0.45% |
Chicago Ambassador Theatre | $646,555.05 $958,024.00 | -$31,392.73 | $86.48 $187.00 | 7,476 1,080 | 8 0 | 86.53% | -4.49% |
Come From Away Gerald Schoenfeld Theatre | $1,204,297.64 $1,260,966.00 | $13,498.24 | $141.10 $347.00 | 8,535 1,046 | 8 0 | 102.00% | 0.08% |
Dear Evan Hansen Music Box Theatre | $1,726,485.18 $1,425,136.00 | $14,712.38 | $215.92 $448.00 | 7,996 984 | 8 0 | 101.58% | 0.00% |
Escape to Margaritaville Marquis Theatre | $528,670.00 $1,752,864.00 | $18,581.50 | $77.26 $247.00 | 6,843 1,626 | 8 0 | 52.61% | 2.83% |
Frozen St. James Theatre | $1,914,730.00 $1,805,240.00 | $49,176.00 | $142.81 $297.00 | 13,408 1,684 | 8 0 | 99.52% | 0.35% |
Hamilton Richard Rodgers Theatre | $3,131,174.00 $2,895,648.00 | $284,133.00 | $291.16 $849.00 | 10,754 1,321 | 8 0 | 101.76% | 0.21% |
Harry Potter and the Cursed Child Lyric Theatre | $2,277,446.00 $1,988,464.00 | $176,186.50 | $175.51 $296.50 | 12,976 1,622 | 8 0 | 100.00% | 0.00% |
Hello, Dolly! Sam S. Shubert Theatre | $943,079.76 $1,371,056.00 | -$13,669.26 | $88.00 $297.00 | 10,717 1,446 | 8 0 | 92.64% | 0.07% |
The Iceman Cometh Bernard B. Jacobs Theatre | $861,970.94 $1,194,930.00 | -$32,303.18 | $130.23 $397.00 | 6,619 1,054 | 7 0 | 89.71% | -0.53% |
Kinky Boots Al Hirschfeld Theatre | $665,621.00 $1,294,256.00 | $4,420.90 | $86.24 $249.00 | 7,718 1,424 | 8 0 | 67.75% | 2.64% |
The Lion King Minskoff Theatre | $2,285,109.00 $2,124,285.00 | $81,175.00 | $168.42 $225.00 | 13,568 1,696 | 8 0 | 100.00% | -0.02% |
Mean Girls August Wilson Theatre | $1,572,995.95 $1,469,426.00 | $28,106.05 | $158.97 $399.50 | 9,895 1,225 | 8 0 | 100.97% | -0.06% |
My Fair Lady Vivian Beaumont Theater | $1,272,957.00 $1,396,120.00 | $42,640.00 | $148.85 $323.00 | 8,552 1,069 | 8 0 | 100.00% | 0.00% |
Once On This Island Circle in the Square Theatre | $617,297.10 $792,176.00 | $80,187.50 | $110.75 $249.50 | 5,574 696 | 8 0 | 100.11% | 1.91% |
The Phantom of the Opera Majestic Theatre | $1,142,763.73 $1,356,418.00 | $1,401.29 | $88.72 $213.00 | 12,880 1,605 | 8 0 | 100.31% | -0.15% |
The Play That Goes Wrong Lyceum Theatre | $379,796.50 $677,688.00 | $13,810.50 | $67.08 $197.00 | 5,662 854 | 8 0 | 82.87% | 6.92% |
School of Rock – The Musical Winter Garden Theatre | $963,394.76 $1,443,688.00 | -$16,882.04 | $93.48 $248.00 | 10,306 1,523 | 8 0 | 84.59% | -4.35% |
SpongeBob SquarePants, The Broadway Musical Palace Theatre | $967,018.50 $1,408,776.00 | $68,720.90 | $82.10 $248.00 | 11,779 1,610 | 8 0 | 91.45% | -1.43% |
Springsteen On Broadway Walter Kerr Theatre | $1,930,270.00 $1,907,420.00 | -$471,832.50 | $509.04 $0.00 | 3,792 948 | 4 0 | 100.00% | 0.00% |
Summer: The Donna Summer Musical Lunt-Fontanne Theatre | $1,012,956.60 $1,455,668.00 | -$84,477.60 | $106.58 $197.00 | 9,504 1,470 | 8 0 | 80.82% | -7.13% |
Three Tall Women John Golden Theatre | $1,077,919.44 $932,456.00 | $83,661.12 | $171.15 $423.00 | 6,298 787 | 8 0 | 100.03% | 0.03% |
Travesties American Airlines Theatre | $526,489.10 $655,224.00 | $69,481.90 | $95.86 $250.00 | 5,492 727 | 8 0 | 94.43% | 7.10% |
Waitress Brooks Atkinson Theatre | $985,227.00 $1,019,480.00 | $37,469.70 | $118.99 $270.00 | 8,280 1,045 | 8 0 | 99.04% | 2.46% |
Wicked Gershwin Theatre | $1,945,441.00 $1,779,845.00 | $22,418.00 | $127.10 $240.00 | 15,306 1,926 | 8 0 | 99.34% | -0.29% |
The Jamie Lloyd-directed revival is one of several new shows selling big as Broadway's fortunes are on the rise.
Cole Escola's campy comedy was the highest-grossing play on the boards last week, breaking the Lyceum Theatre box-office record for the seventh time.
A.I.—and Robert Downey Jr.—are selling big at the Vivian Beaumont.
The Oppenheimer film star and Academy Award winner is leading the new Ayad Akhtar play at Lincoln Center Theater.
Cole Escola's downtown cult favorite has become a big Broadway hit.
Mia Farrow and Patti LuPone lead the new play from Jen Silverman at the Booth Theatre.